Arista Networks, Inc.
ANET
104 insider filings · Latest: Oct 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2025 | Jun 26 10:19 PM | Jayshree Ullal | Proposed Sale | 106,766 | $97.33 | $10.4M | — | View → |
| Jun 26, 2025 | Jun 26 10:07 PM | Jayshree Ullal | Proposed Sale | 669,403 | $97.33 | $65.2M | — | View → |
| Jun 26, 2025 | Jun 26 10:01 PM | Jayshree Ullal | Proposed Sale | 127,580 | $97.33 | $12.4M | — | View → |
| Jun 26, 2025 | Jun 26 9:54 PM | Jayshree Ullal | Proposed Sale | 127,580 | $97.33 | $12.4M | — | View → |
| Jun 26, 2025 | Jun 26 9:36 PM | Jayshree Ullal | Proposed Sale | 1,276 | $97.33 | $124.2K | — | View → |
| Jun 17, 2025 | Jun 18 1:55 AM | Kenneth Duda | Proposed Sale | 30,000 | $95.09 | $2.9M | — | View → |
| Jun 17, 2025 | Jun 18 1:49 AM | Kenneth Duda | Proposed Sale | 24,000 | $95.09 | $2.3M | — | View → |
| Jun 17, 2025 | Jun 18 1:47 AM | Kenneth Duda | Proposed Sale | 24,000 | $95.09 | $2.3M | — | View → |
| Jun 17, 2025 | Jun 18 12:26 AM | Kenneth Duda | Proposed Sale | 90,000 | $95.09 | $8.6M | — | View → |
| May 23, 2025 | May 23 8:23 PM | 1999 MCCOOL FAMILY TRUST | Proposed Sale | 1,335 | $92.56 | $123.6K | — | View → |
| May 21, 2025 | May 21 8:30 PM | 1999 MCCOOL FAMILY TRUST | Proposed Sale | 1,334 | $95.67 | $127.6K | — | View → |
| May 21, 2025 | May 21 8:09 PM | Yvonne Wassenaar | Proposed Sale | 168 | $95.67 | $16.1K | — | View → |
| May 6, 2025 | May 6 8:18 PM | Kenneth Duda | Proposed Sale | 16,000 | $90.38 | $1.4M | — | View → |
| May 6, 2025 | May 6 8:17 PM | Kenneth Duda | Proposed Sale | 80,000 | $90.38 | $7.2M | — | View → |
| May 6, 2025 | May 6 8:16 PM | Kenneth Duda | Proposed Sale | 32,000 | $90.38 | $2.9M | — | View → |
| May 6, 2025 | May 6 8:16 PM | Kenneth Duda | Proposed Sale | 32,000 | $90.38 | $2.9M | — | View → |
| May 1, 2025 | May 1 8:08 PM | Charles Giancarlo | Proposed Sale | 24,000 | $80.00 | $1.9M | — | View → |
| Mar 3, 2025 | Mar 3 9:16 PM | MARC TAXAY | Proposed Sale | 51,848 | $93.05 | $4.8M | — | View → |
| Feb 26, 2025 | Feb 26 9:24 PM | 1999 MCCOOL FAMILY TRUST | Proposed Sale | 17,433 | $92.88 | $1.6M | — | View → |
| Feb 24, 2025 | Feb 24 9:23 PM | 1999 MCCOOL FAMILY TRUST | Proposed Sale | 17,433 | $98.30 | $1.7M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | Sep 23 11:05 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $14.15 | 138,668(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 27,664 | — | 55,332(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Option Exercise | 126,875 | — | 0(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Grant/Award | 10,360 | — | 10,360(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 52,507 | $15.28 | 3,884(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 12,270 | — | 17,550(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Yvonne WassenaarDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Mark B TempletonDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Daniel ScheinmanDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Robert G LavenderDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Charles H GiancarloDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Lewis ChewDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:11 PM | Kelly Bodnar BattlesDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Jul 20, 2026 | Jul 22 10:56 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 13,334(D) | View → |
| Jun 22, 2026 | Jun 24 10:50 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 30,667(D) | View → |
| Jun 4, 2026 | Jun 8 11:15 PM | Andreas Bechtolsheim10% Owner | Option Exercise | 158,000 | $15.26 | 0(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Kelly Bodnar BattlesDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Lewis ChewDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Charles H GiancarloDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Robert G LavenderDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
Page 1 of 3
Next →