Arista Networks, Inc.
ANET
104 insider filings · Latest: Oct 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 17, 2025 | Sep 18 1:07 AM | Kenneth Duda | Proposed Sale | 24,000 | $142.16 | $3.4M | — | View → |
| Sep 17, 2025 | Sep 18 12:48 AM | Kenneth Duda | Proposed Sale | 90,000 | $142.16 | $12.8M | — | View → |
| Sep 5, 2025 | Sep 5 8:10 PM | Jayshree Ullal | Proposed Sale | 240,521 | $144.13 | $34.7M | — | View → |
| Sep 5, 2025 | Sep 5 8:09 PM | Jayshree Ullal | Proposed Sale | 240,521 | $144.13 | $34.7M | — | View → |
| Sep 5, 2025 | Sep 5 8:08 PM | Jayshree Ullal | Proposed Sale | 1,261,958 | $144.13 | $181.9M | — | View → |
| Aug 25, 2025 | Aug 25 8:26 PM | Jayshree Ullal | Proposed Sale | 24,040 | $49.57 | $1.2M | — | View → |
| Aug 6, 2025 | Aug 6 8:28 PM | Jayshree Ullal | Proposed Sale | 1,682,632 | $133.79 | $225.1M | — | View → |
| Aug 6, 2025 | Aug 6 8:27 PM | Jayshree Ullal | Proposed Sale | 320,684 | $133.79 | $42.9M | — | View → |
| Aug 6, 2025 | Aug 6 8:26 PM | Jayshree Ullal | Proposed Sale | 320,684 | $133.79 | $42.9M | — | View → |
| Aug 1, 2025 | Aug 1 8:08 PM | Charles Giancarlo | Proposed Sale | 8,000 | $123.22 | $985.8K | — | View → |
| Jul 30, 2025 | Jul 30 8:22 PM | Jayshree Ullal | Proposed Sale | 161,308 | $122.00 | $19.7M | — | View → |
| Jul 30, 2025 | Jul 30 8:18 PM | Jayshree Ullal | Proposed Sale | 161,308 | $122.00 | $19.7M | — | View → |
| Jul 30, 2025 | Jul 30 8:17 PM | Jayshree Ullal | Proposed Sale | 846,384 | $122.00 | $103.3M | — | View → |
| Jul 25, 2025 | Jul 25 8:19 PM | Jayshree Ullal | Proposed Sale | 162,274 | $115.00 | $18.7M | — | View → |
| Jul 25, 2025 | Jul 25 8:17 PM | Jayshree Ullal | Proposed Sale | 162,274 | $115.00 | $18.7M | — | View → |
| Jul 25, 2025 | Jul 25 8:15 PM | Jayshree Ullal | Proposed Sale | 851,452 | $115.00 | $97.9M | — | View → |
| Jul 25, 2025 | Jul 25 8:10 PM | Kelly Battles | Proposed Sale | 864 | $114.04 | $98.5K | — | View → |
| Jun 27, 2025 | Jun 27 8:21 PM | Jayshree Ullal | Proposed Sale | 8,724 | $101.59 | $886.3K | — | View → |
| Jun 27, 2025 | Jun 27 8:20 PM | Jayshree Ullal | Proposed Sale | 8,724 | $101.59 | $886.3K | — | View → |
| Jun 26, 2025 | Jun 26 10:30 PM | Jayshree Ullal | Proposed Sale | 1,276 | $97.33 | $124.2K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | Sep 23 11:05 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $14.15 | 138,668(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 27,664 | — | 55,332(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Option Exercise | 126,875 | — | 0(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Grant/Award | 10,360 | — | 10,360(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 52,507 | $15.28 | 3,884(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 12,270 | — | 17,550(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Yvonne WassenaarDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Mark B TempletonDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Daniel ScheinmanDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Robert G LavenderDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Charles H GiancarloDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Lewis ChewDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:11 PM | Kelly Bodnar BattlesDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Jul 20, 2026 | Jul 22 10:56 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 13,334(D) | View → |
| Jun 22, 2026 | Jun 24 10:50 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 30,667(D) | View → |
| Jun 4, 2026 | Jun 8 11:15 PM | Andreas Bechtolsheim10% Owner | Option Exercise | 158,000 | $15.26 | 0(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Kelly Bodnar BattlesDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Lewis ChewDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Charles H GiancarloDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Robert G LavenderDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
Page 1 of 3
Next →