Arista Networks, Inc.
ANET
104 insider filings · Latest: Oct 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2025 | Feb 24 9:21 PM | Ullal Jayshree | Proposed Sale | 138,351 | $93.88 | $13.0M | — | View → |
| Feb 19, 2025 | Feb 19 9:28 PM | 1999 MCCOOL FAMILY TRUST | Proposed Sale | 112 | $111.06 | $12.4K | — | View → |
| Feb 14, 2025 | Feb 14 9:06 PM | Kelly Battles | Proposed Sale | 2,980 | $54.45 | $162.3K | — | View → |
| Feb 6, 2025 | Feb 6 9:33 PM | Kenneth Duda | Proposed Sale | 96,000 | $115.49 | $11.1M | — | View → |
| Feb 6, 2025 | Feb 6 9:32 PM | Kenneth Duda | Proposed Sale | 240,000 | $115.49 | $27.7M | — | View → |
| Feb 6, 2025 | Feb 6 9:31 PM | Kenneth Duda | Proposed Sale | 96,000 | $115.49 | $11.1M | — | View → |
| Feb 6, 2025 | Feb 6 9:30 PM | Kenneth Duda | Proposed Sale | 48,000 | $115.49 | $5.5M | — | View → |
| Jan 21, 2025 | Jan 21 9:02 PM | Yvonne Wassenaar | Proposed Sale | 168 | $119.95 | $20.2K | — | View → |
| Jan 2, 2025 | Jan 2 9:27 PM | Charles Giancarlo | Proposed Sale | 32,000 | $110.41 | $3.5M | — | View → |
| Dec 9, 2024 | Dec 9 9:42 PM | 1999 MCCOOL FAMILY TRUST | Proposed Sale | 288 | $108.25 | $31.2K | — | View → |
| Dec 2, 2024 | Dec 2 9:37 PM | MARC TAXAY | Proposed Sale | 2,660 | $405.82 | $1.1M | — | View → |
| Nov 21, 2024 | Nov 21 9:23 PM | 1999 McCool Family Trust | Proposed Sale | 1,585 | $381.71 | $605.0K | — | View → |
| Nov 21, 2024 | Nov 21 9:17 PM | Ullal Jayshree | Proposed Sale | 17,759 | $400.22 | $7.1M | — | View → |
| Nov 4, 2024 | Nov 4 9:17 PM | Ullal Jayshree | Proposed Sale | 832 | $397.39 | $330.6K | — | View → |
| Oct 7, 2024 | Oct 7 9:20 PM | Kenneth Duda | Proposed Sale | 80,000 | $394.00 | $31.5M | — | View → |
| Oct 7, 2024 | Oct 7 9:08 PM | Kenneth Duda | Proposed Sale | 32,000 | $394.00 | $12.6M | — | View → |
| Oct 7, 2024 | Oct 7 9:02 PM | Kenneth Duda | Proposed Sale | 32,000 | $394.00 | $12.6M | — | View → |
| Oct 7, 2024 | Oct 7 8:46 PM | Kenneth Duda | Proposed Sale | 16,000 | $394.00 | $6.3M | — | View → |
| Oct 2, 2024 | Oct 2 8:23 PM | Ullal Jayshree | Proposed Sale | 836 | $386.68 | $323.3K | — | View → |
| Oct 1, 2024 | Oct 1 8:31 PM | MARC TAXAY | Proposed Sale | 1,248 | $383.82 | $479.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | Sep 23 11:05 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $14.15 | 138,668(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 27,664 | — | 55,332(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Option Exercise | 126,875 | — | 0(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Grant/Award | 10,360 | — | 10,360(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 52,507 | $15.28 | 3,884(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 12,270 | — | 17,550(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Yvonne WassenaarDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Mark B TempletonDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Daniel ScheinmanDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Robert G LavenderDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Charles H GiancarloDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Lewis ChewDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:11 PM | Kelly Bodnar BattlesDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Jul 20, 2026 | Jul 22 10:56 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 13,334(D) | View → |
| Jun 22, 2026 | Jun 24 10:50 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 30,667(D) | View → |
| Jun 4, 2026 | Jun 8 11:15 PM | Andreas Bechtolsheim10% Owner | Option Exercise | 158,000 | $15.26 | 0(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Kelly Bodnar BattlesDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Lewis ChewDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Charles H GiancarloDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Robert G LavenderDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
Page 1 of 3
Next →