NETFLIX INC
NFLX
139 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 2, 2026 | Jan 2 9:13 PM | Reed Hastings | Proposed Sale | 426,290 | $91.67 | $39.1M | — | View → |
| Dec 1, 2025 | Dec 1 9:11 PM | Reed Hastings | Proposed Sale | 375,470 | $108.43 | $40.7M | — | View → |
| Nov 6, 2025 | Nov 6 9:02 PM | CLETUS WILLEMS | Proposed Sale | 238 | $1,100.33 | $261.9K | — | View → |
| Nov 4, 2025 | Nov 4 9:58 PM | Theodore A Sarandos | Proposed Sale | 2,027 | $1,092.08 | $2.2M | — | View → |
| Nov 4, 2025 | Nov 4 9:16 PM | SPENCER NEUMANN | Proposed Sale | 685 | $1,093.78 | $749.2K | — | View → |
| Nov 4, 2025 | Nov 4 9:11 PM | DAVID HYMAN | Proposed Sale | 425 | $1,088.22 | $462.5K | — | View → |
| Nov 4, 2025 | Nov 4 8:45 PM | DAVID HYMAN | Proposed Sale | 31,037 | $1,100.00 | $34.1M | — | View → |
| Nov 4, 2025 | Nov 4 7:36 PM | Gregory K Peters | Proposed Sale | 2,027 | $1,095.64 | $2.2M | — | View → |
| Nov 3, 2025 | Nov 3 9:31 PM | SPENCER NEUMANN | Proposed Sale | 2,600 | $1,118.86 | $2.9M | — | View → |
| Oct 31, 2025 | Oct 31 8:11 PM | Reed Hastings | Proposed Sale | 40,374 | $1,121.51 | $45.3M | — | View → |
| Oct 1, 2025 | Oct 1 8:59 PM | Reed Hastings | Proposed Sale | 42,176 | $1,172.25 | $49.4M | — | View → |
| Oct 1, 2025 | Oct 1 8:24 PM | Reed Hastings | Proposed Sale | 42,176 | $1,172.25 | $49.4M | — | View → |
| Oct 1, 2025 | Oct 1 8:14 PM | Neumann Spencer Adam | Proposed Sale | 2,600 | $1,198.92 | $3.1M | — | View → |
| Sep 2, 2025 | Sep 2 8:18 PM | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,208.25 | $3.1M | — | View → |
| Sep 2, 2025 | Sep 2 8:00 PM | HASTINGS REED | Proposed Sale | 25,959 | $1,207.71 | $31.4M | — | View → |
| Aug 6, 2025 | Aug 6 8:44 PM | SPENCER NEUMANN | Proposed Sale | 685 | $1,161.21 | $795.4K | — | View → |
| Aug 6, 2025 | Aug 6 8:12 PM | CLETUS WILLEMS | Proposed Sale | 238 | $1,153.52 | $274.5K | — | View → |
| Aug 5, 2025 | Aug 5 7:19 PM | SARANDOS THEODORE A | Proposed Sale | 2,026 | $1,160.62 | $2.4M | — | View → |
| Aug 5, 2025 | Aug 5 6:38 PM | Peters Gregory K | Proposed Sale | 2,026 | $1,157.39 | $2.3M | — | View → |
| Aug 5, 2025 | Aug 5 6:19 PM | HYMAN DAVID A | Proposed Sale | 424 | $1,158.49 | $491.2K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 2 10:13 PM | Jay C HoagDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:06 PM | Elinor MertzDirector | Grant/Award | 922 | $67.85 | 922(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Susan E RiceDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Richard N BartonDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Ann MatherDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Strive MasiyiwaDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Leslie J KilgoreDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Mathias DopfnerDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 1,075 | $67.85 | 1,075(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Bradford L SmithDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Sep 10, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,150(D) | View → |
| Sep 9, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,870(D) | View → |
| Sep 8, 2026 | Sep 9 8:08 PM | Richard N BartonDirector | Option Exercise | 720 | $20.11 | 230(D) | View → |
| Sep 1, 2026 | Sep 2 9:20 PM | Jay C HoagDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:16 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 902 | $80.81 | 902(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Bradford L SmithDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Susan E RiceDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Elinor MertzDirector | Grant/Award | 773 | $80.81 | 773(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Ann MatherDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:13 PM | Strive MasiyiwaDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
Page 1 of 7
Next →