NETFLIX INC
NFLX
139 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 | Aug 1 10:12 PM | Neumann Spencer Adam | Proposed Sale | 2,601 | $1,339.13 | $3.5M | — | View → |
| Aug 1, 2025 | Aug 1 10:11 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,159.40 | $3.0M | — | View → |
| Aug 1, 2025 | Aug 1 8:03 PM | HASTINGS REED | Proposed Sale | 22,765 | $1,162.46 | $26.5M | — | View → |
| Jul 1, 2025 | Jul 1 8:34 PM | STRIVE MASIYIWA | Proposed Sale | 290 | $1,339.13 | $388.3K | — | View → |
| Jul 1, 2025 | Jul 1 8:33 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,339.13 | $3.5M | — | View → |
| Jul 1, 2025 | Jul 1 8:09 PM | HASTINGS REED | Proposed Sale | 26,513 | $1,307.94 | $34.7M | — | View → |
| Jun 25, 2025 | Jun 25 8:29 PM | KILGORE LESLIE J | Proposed Sale | 212 | $1,290.00 | $273.5K | — | View → |
| Jun 25, 2025 | Jun 25 8:24 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 620 | $1,279.11 | $793.0K | — | View → |
| Jun 24, 2025 | Jun 24 9:13 PM | KILGORE LESLIE J | Proposed Sale | 431 | $1,267.49 | $546.3K | — | View → |
| Jun 5, 2025 | Jun 5 9:20 PM | Jay C. Hoag | Proposed Sale | 31,750 | $1,239.66 | $39.4M | — | View → |
| Jun 5, 2025 | Jun 5 8:35 PM | KILGORE LESLIE J | Proposed Sale | 652 | $1,251.64 | $816.1K | — | View → |
| Jun 5, 2025 | Jun 5 8:20 PM | ANN MATHER | Proposed Sale | 1,090 | $1,239.66 | $1.4M | — | View → |
| Jun 3, 2025 | Jun 3 8:22 PM | KILGORE LESLIE J | Proposed Sale | 223 | $1,225.00 | $273.2K | — | View → |
| Jun 2, 2025 | Jun 2 8:31 PM | SPENCER NEUMANN | Proposed Sale | 2,601 | $1,207.23 | $3.1M | — | View → |
| Jun 2, 2025 | Jun 2 8:18 PM | HASTINGS REED | Proposed Sale | 26,933 | $1,211.66 | $32.6M | — | View → |
| May 27, 2025 | May 27 8:38 PM | JEFFREY WILLIAM KARBOWSKI | Proposed Sale | 640 | $1,185.39 | $758.6K | — | View → |
| May 15, 2025 | May 15 9:23 PM | KILGORE LESLIE J | Proposed Sale | 465 | $1,172.49 | $545.2K | — | View → |
| May 12, 2025 | May 12 8:23 PM | STRIVE MASIYIWA | Proposed Sale | 1,002 | $1,140.22 | $1.1M | — | View → |
| May 12, 2025 | May 12 8:21 PM | BRADFORD LEE SMITH | Proposed Sale | 3,919 | $1,140.22 | $4.5M | — | View → |
| May 9, 2025 | May 9 8:20 PM | ANN MATHER | Proposed Sale | 1,358 | $1,144.43 | $1.6M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 2 10:13 PM | Jay C HoagDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:06 PM | Elinor MertzDirector | Grant/Award | 922 | $67.85 | 922(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Susan E RiceDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Richard N BartonDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Ann MatherDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Strive MasiyiwaDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Leslie J KilgoreDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Mathias DopfnerDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 1,075 | $67.85 | 1,075(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Bradford L SmithDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Sep 10, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,150(D) | View → |
| Sep 9, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,870(D) | View → |
| Sep 8, 2026 | Sep 9 8:08 PM | Richard N BartonDirector | Option Exercise | 720 | $20.11 | 230(D) | View → |
| Sep 1, 2026 | Sep 2 9:20 PM | Jay C HoagDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:16 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 902 | $80.81 | 902(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Bradford L SmithDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Susan E RiceDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Elinor MertzDirector | Grant/Award | 773 | $80.81 | 773(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Ann MatherDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:13 PM | Strive MasiyiwaDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
Page 1 of 7
Next →