NETFLIX INC
NFLX
139 insider filings · Latest: Oct 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Mar 3 11:59 PM | Reed HastingsDirector | Sale | 410,550 | $97.01 | $39.8M | 3,940(D) | View → |
| Feb 27, 2026 | Mar 3 1:14 AM | Spencer Adam NeumannChief Financial Officer | Sale | 57,260 | $95.50 | $5.5M | 73,787(D) | View → |
| Mar 2, 2026 | Mar 2 9:41 PM | SPENCER NEUMANN | Proposed Sale | 28,630 | $96.24 | $2.8M | — | View → |
| Mar 2, 2026 | Mar 2 9:24 PM | Reed Hastings | Proposed Sale | 410,550 | $97.01 | $39.8M | — | View → |
| Feb 27, 2026 | Feb 27 10:37 PM | SPENCER NEUMANN | Proposed Sale | 57,260 | $84.59 | $4.8M | — | View → |
| Feb 9, 2026 | Feb 11 10:43 PM | David A HymanChief Legal Officer | Sale | 5,727 | $81.06 | $464.2K | 316,100(D) | View → |
| Feb 10, 2026 | Feb 11 10:43 PM | Gregory K PetersDirector, Co-CEO | Sale | 27,312 | $83.24 | $2.3M | 122,140(D) | View → |
| Feb 10, 2026 | Feb 11 10:43 PM | Cletus R WillemsChief Global Affairs Officer | Sale | 3,136 | $82.67 | $259.3K | 0(D) | View → |
| Feb 10, 2026 | Feb 10 10:27 PM | Gregory K Peters | Proposed Sale | 27,312 | $83.24 | $2.3M | — | View → |
| Feb 10, 2026 | Feb 10 9:07 PM | CLETUS WILLEMS | Proposed Sale | 3,136 | $82.67 | $259.3K | — | View → |
| Feb 6, 2026 | Feb 10 12:08 AM | Spencer Adam NeumannChief Financial Officer | Sale | 9,248 | $81.27 | $751.6K | 73,787(D) | View → |
| Feb 9, 2026 | Feb 9 9:52 PM | DAVID HYMAN | Proposed Sale | 5,727 | $81.06 | $464.2K | — | View → |
| Feb 6, 2026 | Feb 6 9:30 PM | SPENCER NEUMANN | Proposed Sale | 9,248 | $81.27 | $751.6K | — | View → |
| Feb 2, 2026 | Feb 3 11:43 PM | Reed HastingsDirector | Sale | 390,970 | $83.63 | $32.7M | 3,940(D) | View → |
| Feb 2, 2026 | Feb 2 9:11 PM | Reed Hastings | Proposed Sale | 390,970 | $83.63 | $32.7M | — | View → |
| Jan 29, 2026 | Jan 31 12:10 AM | Gregory K PetersDirector, Co-CEO | Sale | 105,781 | $82.94 | $8.8M | 122,140(D) | View → |
| Jan 29, 2026 | Jan 29 10:37 PM | Gregory K Peters | Proposed Sale | 105,781 | $82.94 | $8.8M | — | View → |
| Jan 16, 2026 | Jan 20 10:17 PM | David A HymanChief Legal Officer | Sale | 23,439 | $88.11 | $2.1M | 316,100(D) | View → |
| Jan 16, 2026 | Jan 16 9:07 PM | DAVID HYMAN | Proposed Sale | 23,439 | $88.11 | $2.1M | — | View → |
| Jan 15, 2026 | Jan 15 9:28 PM | BRADFORD LEE SMITH | Proposed Sale | 31,790 | $88.55 | $2.8M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 2 10:13 PM | Jay C HoagDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:06 PM | Elinor MertzDirector | Grant/Award | 922 | $67.85 | 922(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Susan E RiceDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:05 PM | Richard N BartonDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Ann MatherDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Strive MasiyiwaDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:04 PM | Leslie J KilgoreDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Mathias DopfnerDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 1,075 | $67.85 | 1,075(D) | View → |
| Oct 1, 2026 | Oct 2 8:03 PM | Bradford L SmithDirector | Grant/Award | 921 | $67.85 | 921(D) | View → |
| Sep 10, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,150(D) | View → |
| Sep 9, 2026 | Sep 11 12:04 AM | Richard N BartonDirector | Option Exercise | 720 | $26.51 | 1,870(D) | View → |
| Sep 8, 2026 | Sep 9 8:08 PM | Richard N BartonDirector | Option Exercise | 720 | $20.11 | 230(D) | View → |
| Sep 1, 2026 | Sep 2 9:20 PM | Jay C HoagDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:16 PM | Jeffrey William KarbowskiChief Accounting Officer | Grant/Award | 902 | $80.81 | 902(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Bradford L SmithDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:15 PM | Susan E RiceDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Elinor MertzDirector | Grant/Award | 773 | $80.81 | 773(D) | View → |
| Sep 1, 2026 | Sep 2 8:14 PM | Ann MatherDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
| Sep 1, 2026 | Sep 2 8:13 PM | Strive MasiyiwaDirector | Grant/Award | 774 | $80.81 | 774(D) | View → |
Page 1 of 7
Next →