Daniel Rabinowitz
SEC. AND CHIEF LEGAL OFFICER · 13 filings · Latest: Aug 3, 2026
Natera, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jan 21, 2026 | Sale | $235.00 | 438 | $102.9K | 227,033 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jan 20, 2026 | Option Exercise | — | 856 | — | 227,471 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jan 20, 2026 | Sale | $234.74 | 19,234 | $4.5M | 226,615 | |
NTRA | DANIEL RABINOWITZ | — | Jun 18, 2025 | Proposed Sale | $167.55 | 19,908 | $3.3M | — | |
NTRA | DANIEL RABINOWITZ | — | Jan 8, 2025 | Proposed Sale | $170.40 | 6,223 | $1.1M | — |
← Previous
Page 2 of 2