Daniel Rabinowitz
SEC. AND CHIEF LEGAL OFFICER · 13 filings · Latest: Aug 3, 2026
Natera, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Aug 3, 2026 | Sale | $267.99 | 334 | $89.5K | 170,073 | |
NTRA | DANIEL RABINOWITZ | — | Aug 3, 2026 | Proposed Sale | $267.76 | 330 | $88.4K | — | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jul 28, 2026 | Sale | $254.07 | 1,003 | $254.8K | 170,407 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jul 27, 2026 | Sale | $260.49 | 884 | $230.3K | 171,410 | |
NTRA | DANIEL RABINOWITZ | — | Jul 28, 2026 | Proposed Sale | $258.03 | 988 | $254.9K | — | |
NTRA | DANIEL RABINOWITZ | — | Jul 27, 2026 | Proposed Sale | $261.99 | 873 | $228.7K | — | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jul 1, 2026 | Sale | $272.29 | 16,800 | $4.6M | 172,294 | |
NTRA | DANIEL RABINOWITZ | — | Jul 1, 2026 | Proposed Sale | $271.45 | 16,800 | $4.6M | — | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jun 24, 2026 | Sale | $251.65 | 33,600 | $8.5M | 189,094 | |
NTRA | DANIEL RABINOWITZ | — | Jun 24, 2026 | Proposed Sale | $234.76 | 33,600 | $7.9M | — | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | May 1, 2026 | Sale | $206.16 | 330 | $68.0K | 222,694 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Apr 27, 2026 | Sale | $204.09 | 1,861 | $379.8K | 223,024 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Apr 1, 2026 | Sale | $203.31 | 8,400 | $1.7M | 224,885 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Mar 10, 2026 | Sale | $204.13 | 1,745 | $356.2K | 233,285 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Mar 6, 2026 | Sale | $196.08 | 8,398 | $1.6M | 233,285 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Mar 6, 2026 | Option Exercise | $19.68 | 5,598 | $110.2K | 241,683 | |
NTRA | DANIEL RABINOWITZ | — | Mar 6, 2026 | Proposed Sale | $197.14 | 16,798 | $3.3M | — | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Feb 3, 2026 | Sale | $230.77 | 1,334 | $307.8K | 223,813 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jan 28, 2026 | Sale | $237.66 | 1,000 | $237.7K | 225,147 | |
NTRA | Daniel Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | Jan 27, 2026 | Sale | $240.53 | 886 | $213.1K | 226,147 |
Page 1 of 2
Next →