Quantum-Si Inc
QSI
26 insider filings · Latest: Jun 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 23, 2026 | Mar 24 10:55 PM | Christian LapointeGC & Corp. Secretary | Sale | 6,110 | $0.8266 | $5.1K | 1,198,017(D) | View → |
| Mar 20, 2026 | Mar 24 10:55 PM | Christian LapointeGC & Corp. Secretary | Sale | 5,849 | $0.8483 | $5.0K | 1,204,127(D) | View → |
| Mar 23, 2026 | Mar 24 10:55 PM | John S. VieceliChief Product Officer | Sale | 11,239 | $0.8266 | $9.3K | 1,170,657(D) | View → |
| Mar 20, 2026 | Mar 24 10:55 PM | John S. VieceliChief Product Officer | Sale | 10,758 | $0.8483 | $9.1K | 1,181,896(D) | View → |
| Mar 23, 2026 | Mar 24 10:49 PM | Jeffrey Alan HawkinsDirector, President & CEO | Sale | 12,149 | $0.8266 | $10.0K | 3,859,847(D) | View → |
| Mar 20, 2026 | Mar 24 10:49 PM | Jeffrey Alan HawkinsDirector, President & CEO | Sale | 11,628 | $0.8483 | $9.9K | 3,871,996(D) | View → |
| Mar 20, 2026 | Mar 24 1:14 PM | Vieceli John S. | Proposed Sale | 21,997 | $0.8372 | $18.4K | — | View → |
| Mar 20, 2026 | Mar 24 1:12 PM | LaPointe Christian | Proposed Sale | 11,959 | $0.8372 | $10.0K | — | View → |
| Mar 20, 2026 | Mar 24 1:10 PM | Keyes Jeffry R. | Proposed Sale | 8,655 | $0.8372 | $7.2K | — | View → |
| Mar 20, 2026 | Mar 24 1:08 PM | Hawkins Jeffrey Alan | Proposed Sale | 23,777 | $0.8372 | $19.9K | — | View → |
| Mar 5, 2026 | Mar 9 10:01 AM | Charles R. KummethDirector | Purchase | 500,000 | $0.9196 | $459.8K | 855,000(D) | View → |
| Mar 5, 2026 | Mar 9 10:01 AM | Paula DowdyDirector | Purchase | 109,890 | $0.9505 | $104.5K | 269,107(D) | View → |
| Dec 22, 2025 | Dec 23 1:05 AM | Vieceli John S. | Proposed Sale | 21,927 | $1.28 | $28.0K | — | View → |
| Dec 22, 2025 | Dec 23 12:53 AM | LaPointe Christian | Proposed Sale | 11,951 | $1.28 | $15.2K | — | View → |
| Dec 22, 2025 | Dec 23 12:38 AM | Keyes Jeffry R. | Proposed Sale | 8,627 | $1.28 | $11.0K | — | View → |
| Dec 22, 2025 | Dec 23 12:19 AM | Hawkins Jeffrey Alan | Proposed Sale | 23,707 | $1.28 | $30.3K | — | View → |
| Sep 22, 2025 | Oct 21 12:10 AM | Vieceli John S. | Proposed Sale | 19,686 | $1.66 | $32.7K | — | View → |
| Sep 22, 2025 | Oct 21 12:09 AM | LaPointe Christian | Proposed Sale | 10,728 | $1.66 | $17.8K | — | View → |
| Sep 22, 2025 | Oct 21 12:07 AM | Keyes Jeffry R. | Proposed Sale | 7,746 | $1.66 | $12.8K | — | View → |
| Sep 22, 2025 | Oct 21 12:06 AM | Hawkins Jeffrey Alan | Proposed Sale | 21,286 | $1.66 | $35.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 18, 2026 | May 20 8:05 PM | Brigid MakesDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Ruth A FattoriDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Paula DowdyDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Amir JafriDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | John P. KennyDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Kevin RakinDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Scott MendelDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Charles R. KummethDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Jonathan M RothbergDirector, 10% Owner | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| Mar 12, 2026 | Mar 16 8:19 PM | Jeffry R. KeyesChief Financial Officer | Grant/Award | 780,847 | $0.976 | 780,847(D) | View → |
| Mar 12, 2026 | Mar 16 8:14 PM | John S. VieceliChief Product Officer | Grant/Award | 468,508 | $0.976 | 468,508(D) | View → |
| Mar 12, 2026 | Mar 16 8:10 PM | Jeffrey Alan HawkinsDirector, President & CEO | Grant/Award | 1,561,695 | $0.976 | 1,561,695(D) | View → |
| Mar 12, 2026 | Mar 16 8:06 PM | Christian LapointeGC & Corp. Secretary | Grant/Award | 312,339 | $0.976 | 312,339(D) | View → |
| Feb 24, 2026 | Feb 26 9:05 PM | Amir JafriDirector | Grant/Award | 114,055 | $0.9302 | 114,055(D) | View → |