Quantum-Si Inc
QSI
26 insider filings · Latest: Jun 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | Jun 25 12:31 AM | Christian LapointeGC & Corp. Secretary | Sale | 7,794 | $0.899 | $7.0K | 1,182,429(D) | View → |
| Jun 22, 2026 | Jun 25 12:31 AM | Christian LapointeGC & Corp. Secretary | Sale | 7,794 | $0.9574 | $7.5K | 1,190,223(D) | View → |
| Jun 23, 2026 | Jun 25 12:23 AM | Jeffry R. KeyesChief Financial Officer | Sale | 4,117 | $0.899 | $3.7K | 1,724,349(D) | View → |
| Jun 22, 2026 | Jun 25 12:23 AM | Jeffry R. KeyesChief Financial Officer | Sale | 4,116 | $0.9574 | $3.9K | 1,728,466(D) | View → |
| Jun 23, 2026 | Jun 25 12:17 AM | John S. VieceliChief Product Officer | Sale | 15,112 | $0.899 | $13.6K | 1,140,434(D) | View → |
| Jun 22, 2026 | Jun 25 12:17 AM | John S. VieceliChief Product Officer | Sale | 15,111 | $0.9574 | $14.5K | 1,155,546(D) | View → |
| Jun 23, 2026 | Jun 25 12:12 AM | Jeffrey Alan HawkinsDirector, President & CEO | Sale | 11,311 | $0.899 | $10.2K | 3,669,802(D) | View → |
| Jun 22, 2026 | Jun 25 12:12 AM | Jeffrey Alan HawkinsDirector, President & CEO | Sale | 11,310 | $0.9574 | $10.8K | 3,681,113(D) | View → |
| Jun 22, 2026 | Jun 25 12:05 AM | LaPointe Christian | Proposed Sale | 15,588 | $0.9282 | $14.5K | — | View → |
| Jun 22, 2026 | Jun 25 12:03 AM | Keyes Jeffry R. | Proposed Sale | 8,233 | $0.9282 | $7.6K | — | View → |
| Jun 22, 2026 | Jun 25 12:02 AM | Vieceli John S. | Proposed Sale | 30,223 | $0.9282 | $28.1K | — | View → |
| Jun 22, 2026 | Jun 25 12:00 AM | Hawkins Jeffrey Alan | Proposed Sale | 22,621 | $0.9282 | $21.0K | — | View → |
| Apr 21, 2026 | Apr 22 9:09 PM | Jeffry R. KeyesChief Financial Officer | Sale | 37,381 | $0.995 | $37.2K | 1,732,582(D) | View → |
| Apr 20, 2026 | Apr 22 9:09 PM | Jeffry R. KeyesChief Financial Officer | Sale | 37,382 | $1.01 | $37.6K | 1,769,963(D) | View → |
| Apr 21, 2026 | Apr 22 9:02 PM | Jeffrey Alan HawkinsDirector, President & CEO | Sale | 83,712 | $0.995 | $83.3K | 3,692,423(D) | View → |
| Apr 20, 2026 | Apr 22 9:02 PM | Jeffrey Alan HawkinsDirector, President & CEO | Sale | 83,712 | $1.01 | $84.2K | 3,776,135(D) | View → |
| Apr 20, 2026 | Apr 22 8:50 PM | Keyes Jeffry R. | Proposed Sale | 74,763 | $1.00 | $74.8K | — | View → |
| Apr 20, 2026 | Apr 22 8:48 PM | Hawkins Jeffrey Alan | Proposed Sale | 167,424 | $1.00 | $167.5K | — | View → |
| Mar 23, 2026 | Mar 24 11:02 PM | Jeffry R. KeyesChief Financial Officer | Sale | 4,422 | $0.8266 | $3.7K | 1,807,345(D) | View → |
| Mar 20, 2026 | Mar 24 11:02 PM | Jeffry R. KeyesChief Financial Officer | Sale | 4,233 | $0.8483 | $3.6K | 1,811,767(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 18, 2026 | May 20 8:05 PM | Brigid MakesDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Ruth A FattoriDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Paula DowdyDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Amir JafriDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | John P. KennyDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Kevin RakinDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Scott MendelDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Charles R. KummethDirector | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| May 18, 2026 | May 20 8:05 PM | Jonathan M RothbergDirector, 10% Owner | Grant/Award | 251,185 | $0.8539 | 251,185(D) | View → |
| Mar 12, 2026 | Mar 16 8:19 PM | Jeffry R. KeyesChief Financial Officer | Grant/Award | 780,847 | $0.976 | 780,847(D) | View → |
| Mar 12, 2026 | Mar 16 8:14 PM | John S. VieceliChief Product Officer | Grant/Award | 468,508 | $0.976 | 468,508(D) | View → |
| Mar 12, 2026 | Mar 16 8:10 PM | Jeffrey Alan HawkinsDirector, President & CEO | Grant/Award | 1,561,695 | $0.976 | 1,561,695(D) | View → |
| Mar 12, 2026 | Mar 16 8:06 PM | Christian LapointeGC & Corp. Secretary | Grant/Award | 312,339 | $0.976 | 312,339(D) | View → |
| Feb 24, 2026 | Feb 26 9:05 PM | Amir JafriDirector | Grant/Award | 114,055 | $0.9302 | 114,055(D) | View → |