PayPal Holdings, Inc.
PYPL
56 insider filings · Latest: Jul 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 30 9:43 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 1,337 | $58.10 | $77.7K | 2,216(D) | View → |
| Jul 29, 2026 | Jul 30 9:38 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 732 | $58.10 | $42.5K | 41,567(D) | View → |
| Jul 29, 2026 | Jul 29 8:19 PM | FRANK KELLER | Proposed Sale | 732 | $58.32 | $42.7K | — | View → |
| Jul 29, 2026 | Jul 29 8:18 PM | CHRISTOPHER NATALI | Proposed Sale | 1,337 | $58.32 | $78.0K | — | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jamie S MillerChief Fin & Op Officer | Purchase | 6,129 | $41.53 | $254.5K | 76,904(D) | View → |
| Jun 3, 2026 | Jun 4 8:28 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 552 | $42.65 | $23.5K | 1,770(D) | View → |
| Jun 3, 2026 | Jun 4 8:25 PM | Suzan KereerePresident, Global Markets | Sale | 3,379 | $42.79 | $144.6K | 30,983(D) | View → |
| Jun 3, 2026 | Jun 4 8:21 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 4,612 | $42.54 | $196.2K | 41,567(D) | View → |
| Jun 3, 2026 | Jun 3 9:13 PM | FRANK KELLER | Proposed Sale | 4,612 | $44.53 | $205.4K | — | View → |
| Jun 3, 2026 | Jun 3 8:31 PM | CHRISTOPHER NATALI | Proposed Sale | 552 | $44.53 | $24.6K | — | View → |
| Jun 3, 2026 | Jun 3 8:30 PM | SUZAN KEREERE | Proposed Sale | 3,379 | $44.53 | $150.5K | — | View → |
| May 19, 2026 | May 20 7:18 PM | Suzan KereerePresident, Global Markets | Sale | 4,162 | $44.20 | $183.9K | 30,983(D) | View → |
| May 19, 2026 | May 19 8:38 PM | SUZAN KEREERE | Proposed Sale | 4,162 | $44.39 | $184.7K | — | View → |
| Apr 29, 2026 | Apr 30 9:56 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 1,337 | $49.46 | $66.1K | 1,586(D) | View → |
| Apr 29, 2026 | Apr 30 9:52 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 10,732 | $49.96 | $536.2K | 41,567(D) | View → |
| Apr 29, 2026 | Apr 29 8:33 PM | CHRISTOPHER NATALI | Proposed Sale | 1,337 | $49.64 | $66.4K | — | View → |
| Apr 29, 2026 | Apr 29 8:31 PM | FRANK KELLER | Proposed Sale | 10,732 | $49.64 | $532.7K | — | View → |
| Mar 3, 2026 | Mar 4 11:01 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 2,208 | $44.73 | $98.8K | 1,140(D) | View → |
| Mar 3, 2026 | Mar 4 10:59 PM | Suzan KereerePresident, Global Markets | Sale | 13,515 | $46.02 | $622.0K | 30,983(D) | View → |
| Mar 3, 2026 | Mar 4 10:58 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Sale | 29,581 | $46.02 | $1.4M | 51,567(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Mar 17 8:51 PM | Michelle GillEVP, GM, SMB & Financial Svcs | Option Exercise | 12,005 | — | 8,730(D) | View → |
| Mar 1, 2026 | Mar 4 12:21 AM | Aaron WebsterEVP, Global Chief Risk Officer | Grant/Award | 111,562 | — | 111,562(D) | View → |
| Mar 1, 2026 | Mar 4 12:21 AM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 18,407 | — | 36,812(D) | View → |
| Mar 1, 2026 | Mar 4 12:20 AM | Diego ScottiEVP, GM Consumer Group | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:20 AM | Diego ScottiEVP, GM Consumer Group | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Chris NataliSVP, Chief Accounting Officer | Grant/Award | 11,744 | — | 11,744(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 4,501 | — | 818(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Jamie S MillerEVP, Chief Fin & Op Officer | Grant/Award | 176,151 | — | 176,151(D) | View → |
| Mar 1, 2026 | Mar 4 12:18 AM | Jamie S MillerEVP, Chief Fin & Op Officer | Option Exercise | 29,656 | — | 59,308(D) | View → |
| Mar 1, 2026 | Mar 4 12:17 AM | Enrique LoresDirector, President and CEO | Grant/Award | 1,115,619 | — | 258,354(D) | View → |
| Mar 1, 2026 | Mar 4 12:16 AM | Suzan KereerePresident, Global Markets | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:16 AM | Suzan KereerePresident, Global Markets | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Michelle GillEVP, GM, SMB & Financial Svcs | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Mar 1, 2026 | Mar 4 12:14 AM | Michelle GillEVP, GM, SMB & Financial Svcs | Option Exercise | 27,610 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:03 AM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Option Exercise | 33,402 | — | 55,218(D) | View → |
| Mar 1, 2026 | Mar 4 12:03 AM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Grant/Award | 158,536 | — | 158,536(D) | View → |
| Feb 15, 2026 | Feb 17 10:43 PM | Suzan KereerePresident, Global Markets | Option Exercise | 69,725 | — | 34,011(D) | View → |
| Jan 15, 2026 | Jan 16 10:34 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Option Exercise | 1,639 | — | 8,195(D) | View → |
| Jan 15, 2026 | Jan 16 10:00 PM | James Alexander ChrissDirector, President and CEO | Option Exercise | 23,281 | — | 69,838(D) | View → |
← Previous
Page 2 of 2