PayPal Holdings, Inc.
PYPL
56 insider filings · Latest: Jul 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 30 9:43 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 1,337 | $58.10 | $77.7K | 2,216(D) | View → |
| Jul 29, 2026 | Jul 30 9:38 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 732 | $58.10 | $42.5K | 41,567(D) | View → |
| Jul 29, 2026 | Jul 29 8:19 PM | FRANK KELLER | Proposed Sale | 732 | $58.32 | $42.7K | — | View → |
| Jul 29, 2026 | Jul 29 8:18 PM | CHRISTOPHER NATALI | Proposed Sale | 1,337 | $58.32 | $78.0K | — | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jamie S MillerChief Fin & Op Officer | Purchase | 6,129 | $41.53 | $254.5K | 76,904(D) | View → |
| Jun 3, 2026 | Jun 4 8:28 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 552 | $42.65 | $23.5K | 1,770(D) | View → |
| Jun 3, 2026 | Jun 4 8:25 PM | Suzan KereerePresident, Global Markets | Sale | 3,379 | $42.79 | $144.6K | 30,983(D) | View → |
| Jun 3, 2026 | Jun 4 8:21 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 4,612 | $42.54 | $196.2K | 41,567(D) | View → |
| Jun 3, 2026 | Jun 3 9:13 PM | FRANK KELLER | Proposed Sale | 4,612 | $44.53 | $205.4K | — | View → |
| Jun 3, 2026 | Jun 3 8:31 PM | CHRISTOPHER NATALI | Proposed Sale | 552 | $44.53 | $24.6K | — | View → |
| Jun 3, 2026 | Jun 3 8:30 PM | SUZAN KEREERE | Proposed Sale | 3,379 | $44.53 | $150.5K | — | View → |
| May 19, 2026 | May 20 7:18 PM | Suzan KereerePresident, Global Markets | Sale | 4,162 | $44.20 | $183.9K | 30,983(D) | View → |
| May 19, 2026 | May 19 8:38 PM | SUZAN KEREERE | Proposed Sale | 4,162 | $44.39 | $184.7K | — | View → |
| Apr 29, 2026 | Apr 30 9:56 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 1,337 | $49.46 | $66.1K | 1,586(D) | View → |
| Apr 29, 2026 | Apr 30 9:52 PM | Frank KellerPres., Checkout Sol. & PayPal | Sale | 10,732 | $49.96 | $536.2K | 41,567(D) | View → |
| Apr 29, 2026 | Apr 29 8:33 PM | CHRISTOPHER NATALI | Proposed Sale | 1,337 | $49.64 | $66.4K | — | View → |
| Apr 29, 2026 | Apr 29 8:31 PM | FRANK KELLER | Proposed Sale | 10,732 | $49.64 | $532.7K | — | View → |
| Mar 3, 2026 | Mar 4 11:01 PM | Chris NataliSVP, Chief Accounting Officer | Sale | 2,208 | $44.73 | $98.8K | 1,140(D) | View → |
| Mar 3, 2026 | Mar 4 10:59 PM | Suzan KereerePresident, Global Markets | Sale | 13,515 | $46.02 | $622.0K | 30,983(D) | View → |
| Mar 3, 2026 | Mar 4 10:58 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Sale | 29,581 | $46.02 | $1.4M | 51,567(D) | View → |
Page 1 of 3
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | Jul 16 8:51 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 8,523 | — | 7,866(D) | View → |
| Jul 15, 2026 | Jul 16 8:42 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 2,726 | — | 10,903(D) | View → |
| Jul 15, 2026 | Jul 16 8:37 PM | Frank KellerPres., Checkout Sol. & PayPal | Option Exercise | 1,639 | — | 4,917(D) | View → |
| Jun 15, 2026 | Jun 17 8:55 PM | Jamie S MillerChief Fin & Op Officer | Grant/Award | 146,778 | — | 146,778(D) | View → |
| Jun 15, 2026 | Jun 17 8:55 PM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 12,004 | — | 5,820(D) | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 12,004 | — | 5,820(D) | View → |
| Jun 15, 2026 | Jun 17 1:21 AM | Jamie S MillerChief Fin & Op Officer | Grant/Award | 146,778 | — | 146,778(D) | View → |
| Jun 15, 2026 | Jun 17 1:18 AM | Frank KellerPres., Checkout Sol. & PayPal | Grant/Award | 146,778 | — | 146,778(D) | View → |
| Jun 1, 2026 | Jun 2 8:29 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 4,602 | — | 32,210(D) | View → |
| Jun 1, 2026 | Jun 2 8:26 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 1,126 | — | 715(D) | View → |
| Jun 1, 2026 | Jun 2 8:22 PM | Jamie S MillerChief Fin & Op Officer | Option Exercise | 7,415 | — | 51,893(D) | View → |
| Jun 1, 2026 | Jun 2 8:18 PM | Suzan KereerePresident, Global Markets | Option Exercise | 6,903 | — | 48,315(D) | View → |
| Jun 1, 2026 | Jun 2 8:14 PM | Frank KellerPres., Checkout Sol. & PayPal | Option Exercise | 10,321 | — | 48,315(D) | View → |
| May 27, 2026 | May 29 8:12 PM | Enrique LoresDirector, President and CEO | Grant/Award | 587,168 | — | 587,168(D) | View → |
| May 15, 2026 | May 15 8:50 PM | Suzan KereerePresident, Global Markets | Option Exercise | 8,504 | — | 25,507(D) | View → |
| Apr 15, 2026 | Apr 16 9:46 PM | Aaron WebsterEVP, Global Chief Risk Officer | Option Exercise | 8,522 | — | 10,488(D) | View → |
| Apr 15, 2026 | Apr 16 9:44 PM | Diego ScottiEVP, GM Consumer Group | Option Exercise | 8,589 | — | 25,762(D) | View → |
| Apr 15, 2026 | Apr 16 9:41 PM | Chris NataliSVP, Chief Accounting Officer | Option Exercise | 2,726 | — | 13,629(D) | View → |
| Apr 15, 2026 | Apr 16 9:36 PM | Frank KellerEVP, GM, Large Ent & Mer Plat. | Option Exercise | 1,639 | — | 6,556(D) | View → |
| Mar 15, 2026 | Mar 17 8:52 PM | Jamie S MillerEVP, Chief Fin & Op Officer | Option Exercise | 12,005 | — | 8,730(D) | View → |
Page 1 of 2
Next →