Natera, Inc.
NTRA
118 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Feb 5 2:05 AM | Jonathan SheenaDirector, Other | Sale | 435 | $230.77 | $100.4K | 263,161(D) | View → |
| Feb 3, 2026 | Feb 5 2:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 1,334 | $230.77 | $307.8K | 223,813(D) | View → |
| Feb 3, 2026 | Feb 3 9:32 PM | MICHAEL BROPHY | Proposed Sale | 5,671 | $231.10 | $1.3M | — | View → |
| Feb 2, 2026 | Feb 2 9:58 PM | STEVEN L CHAPMAN | Proposed Sale | 85,299 | $230.72 | $19.7M | — | View → |
| Feb 2, 2026 | Feb 2 9:12 PM | SOLOMON MOSHKEVICH | Proposed Sale | 3,000 | $231.44 | $694.3K | — | View → |
| Jan 28, 2026 | Jan 30 2:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 3,648 | $237.66 | $867.0K | 213,180(D) | View → |
| Jan 27, 2026 | Jan 30 2:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 2,322 | $240.53 | $558.5K | 216,828(D) | View → |
| Jan 29, 2026 | Jan 30 2:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 1,867 | $230.40 | $430.2K | 59,059(D) | View → |
| Jan 28, 2026 | Jan 30 2:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 2,413 | $237.56 | $573.2K | 60,926(D) | View → |
| Jan 27, 2026 | Jan 30 2:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 784 | $240.53 | $188.6K | 63,339(D) | View → |
| Jan 28, 2026 | Jan 30 1:35 AM | Jonathan SheenaDirector, Other | Sale | 191 | $237.66 | $45.4K | 263,596(D) | View → |
| Jan 27, 2026 | Jan 30 1:35 AM | Jonathan SheenaDirector, Other | Sale | 291 | $240.53 | $70.0K | 263,787(D) | View → |
| Jan 28, 2026 | Jan 30 1:35 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 1,000 | $237.66 | $237.7K | 225,147(D) | View → |
| Jan 27, 2026 | Jan 30 1:35 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 886 | $240.53 | $213.1K | 226,147(D) | View → |
| Jan 28, 2026 | Jan 30 1:35 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 1,200 | $237.66 | $285.2K | 142,486(D) | View → |
| Jan 27, 2026 | Jan 30 1:35 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 1,013 | $240.53 | $243.7K | 143,686(D) | View → |
| Jan 28, 2026 | Jan 30 1:35 AM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 928 | $237.66 | $220.6K | 175,540(D) | View → |
| Jan 27, 2026 | Jan 30 1:35 AM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 784 | $240.53 | $188.6K | 176,468(D) | View → |
| Jan 29, 2026 | Jan 29 9:10 PM | MICHAEL BROPHY | Proposed Sale | 1,867 | $235.93 | $440.5K | — | View → |
| Jan 28, 2026 | Jan 28 9:19 PM | MICHAEL BROPHY | Proposed Sale | 1,176 | $240.34 | $282.6K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 10 1:05 AM | Gail Boxer MarcusDirector | Option Exercise | 11,000 | $22.83 | 11,000(D) | View → |
| Apr 6, 2026 | Apr 9 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 58,292 | $9.59 | 0(D) | View → |
| Mar 31, 2026 | Apr 2 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 41,708 | $9.59 | 58,292(D) | View → |
| Mar 16, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 50,000 | $9.59 | 100,000(D) | View → |
| Mar 13, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 150,000(D) | View → |
| Mar 12, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 225,000(D) | View → |
| Mar 6, 2026 | Mar 11 1:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Option Exercise | 5,598 | $19.68 | 0(D) | View → |
| Mar 2, 2026 | Mar 4 2:05 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Option Exercise | 5,125 | $9.59 | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Option Exercise | 3,386 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Option Exercise | 1,522 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:05 AM | Jonathan SheenaDirector, Other | Option Exercise | 191 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Option Exercise | 856 | — | 0(D) | View → |