Matthew Rabinowitz
Director, EXECUTIVE CHAIRMAN · 10 filings · Latest: Aug 7, 2026
Natera, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Aug 7, 2026 | Sale | $320.90 | 2,000 | $641.8K | 2,000 | |
NTRA | TINKERBELLE II TR U/A DTD 10/22/2021 | — | Aug 7, 2026 | Proposed Sale | $320.90 | 2,000 | $641.8K | — | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Aug 3, 2026 | Sale | $267.99 | 731 | $195.9K | 2,275,394 | |
NTRA | MATTHEW RABINOWITZ | — | Aug 3, 2026 | Proposed Sale | $267.76 | 722 | $193.3K | — | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Jul 27, 2026 | Sale | $260.49 | 1,718 | $447.5K | 2,276,125 | |
NTRA | MATTHEW RABINOWITZ | — | Jul 27, 2026 | Proposed Sale | $261.99 | 1,697 | $444.6K | — | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Jul 6, 2026 | Sale | $280.00 | 1,000 | $280.0K | 4,000 | |
NTRA | TINKERBELLE II TR U/A DTD 10/22/2021 | — | Jul 6, 2026 | Proposed Sale | $280.00 | 1,000 | $280.0K | — | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Jun 15, 2026 | Sale | $214.91 | 50,000 | $10.7M | 2,277,843 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Jun 12, 2026 | Sale | $214.03 | 50,000 | $10.7M | 2,327,843 | |
NTRA | MATTHEW RABINOWITZ | — | Jun 12, 2026 | Proposed Sale | $219.23 | 100,000 | $21.9M | — | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | May 5, 2026 | Sale | $213.77 | 6,986 | $1.5M | 2,377,843 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | May 4, 2026 | Sale | $206.16 | 722 | $148.8K | 2,382,440 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Apr 6, 2026 | Option Exercise | $9.59 | 58,292 | $559.0K | 2,410,772 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Mar 31, 2026 | Option Exercise | $9.59 | 41,708 | $400.0K | 2,352,480 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Mar 16, 2026 | Sale | $196.28 | 50,000 | $9.8M | 2,310,772 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Mar 16, 2026 | Option Exercise | $9.59 | 50,000 | $479.5K | 2,360,772 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Mar 13, 2026 | Sale | $189.01 | 75,000 | $14.2M | 2,310,772 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Mar 13, 2026 | Option Exercise | $9.59 | 75,000 | $719.3K | 2,385,772 | |
NTRA | Matthew Rabinowitz | Director, EXECUTIVE CHAIRMAN | Mar 12, 2026 | Sale | $190.59 | 75,000 | $14.3M | 2,310,772 |
Page 1 of 2
Next →