Natera, Inc.
NTRA
118 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 8:40 PM | Roelof BothaDirector | Sale | 78,000 | $220.31 | $17.2M | 1,076,198(I) | View → |
| Jun 1, 2026 | Jun 1 8:12 PM | BV369 TRUST | Proposed Sale | 78,000 | $220.31 | $17.2M | — | View → |
| Jun 1, 2026 | Jun 1 8:05 PM | SOLOMON MOSHKEVICH | Proposed Sale | 3,000 | $218.43 | $655.3K | — | View → |
| May 26, 2026 | May 29 1:05 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 1,652 | $202.84 | $335.1K | 140,643(D) | View → |
| May 26, 2026 | May 29 1:05 AM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 1,438 | $202.84 | $291.7K | 185,782(D) | View → |
| May 13, 2026 | May 16 1:05 AM | Jonathan SheenaDirector, Other | Sale | 1,500 | $201.56 | $302.3K | 19,532(I) | View → |
| May 8, 2026 | May 16 1:05 AM | Jonathan SheenaDirector, Other | Sale | 3,150 | $208.60 | $657.1K | 252,502(D) | View → |
| May 5, 2026 | May 7 1:35 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 6,986 | $213.77 | $1.5M | 2,377,843(D) | View → |
| May 4, 2026 | May 7 1:35 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 722 | $206.16 | $148.8K | 2,382,440(D) | View → |
| May 4, 2026 | May 6 1:45 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 482 | $210.49 | $101.5K | 57,496(D) | View → |
| May 1, 2026 | May 6 1:45 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 313 | $206.16 | $64.5K | 57,978(D) | View → |
| May 1, 2026 | May 6 1:35 AM | Jonathan SheenaDirector, Other | Sale | 107 | $206.16 | $22.1K | 255,652(D) | View → |
| May 1, 2026 | May 6 1:35 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 3,405 | $203.69 | $693.6K | 142,295(D) | View → |
| May 1, 2026 | May 6 1:35 AM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 291 | $206.16 | $60.0K | 187,220(D) | View → |
| May 1, 2026 | May 6 1:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 902 | $206.16 | $186.0K | 149,867(D) | View → |
| May 1, 2026 | May 6 1:35 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 330 | $206.16 | $68.0K | 222,694(D) | View → |
| May 4, 2026 | May 4 8:52 PM | MICHAEL BROPHY | Proposed Sale | 482 | $207.28 | $99.9K | — | View → |
| May 1, 2026 | May 1 8:08 PM | SOLOMON MOSHKEVICH | Proposed Sale | 3,000 | $203.36 | $610.1K | — | View → |
| Apr 29, 2026 | Apr 30 1:45 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 3,070 | $193.74 | $594.8K | 58,291(D) | View → |
| Apr 27, 2026 | Apr 30 1:45 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 1,993 | $204.14 | $406.9K | 61,361(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 10 1:05 AM | Gail Boxer MarcusDirector | Option Exercise | 11,000 | $22.83 | 11,000(D) | View → |
| Apr 6, 2026 | Apr 9 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 58,292 | $9.59 | 0(D) | View → |
| Mar 31, 2026 | Apr 2 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 41,708 | $9.59 | 58,292(D) | View → |
| Mar 16, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 50,000 | $9.59 | 100,000(D) | View → |
| Mar 13, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 150,000(D) | View → |
| Mar 12, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 225,000(D) | View → |
| Mar 6, 2026 | Mar 11 1:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Option Exercise | 5,598 | $19.68 | 0(D) | View → |
| Mar 2, 2026 | Mar 4 2:05 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Option Exercise | 5,125 | $9.59 | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Option Exercise | 3,386 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Option Exercise | 1,522 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:05 AM | Jonathan SheenaDirector, Other | Option Exercise | 191 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Option Exercise | 856 | — | 0(D) | View → |