Natera, Inc.
NTRA
118 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 3 8:20 PM | MICHAEL BROPHY | Proposed Sale | 313 | $267.76 | $83.8K | — | View → |
| Aug 3, 2026 | Aug 3 8:18 PM | STEVEN L CHAPMAN | Proposed Sale | 1,894 | $265.40 | $502.7K | — | View → |
| Aug 3, 2026 | Aug 3 8:09 PM | SOLOMON MOSHKEVICH | Proposed Sale | 3,000 | $265.25 | $795.8K | — | View → |
| Jul 28, 2026 | Jul 30 1:35 AM | Jonathan SheenaDirector, Other | Sale | 191 | $254.07 | $48.5K | 245,723(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | Jonathan SheenaDirector, Other | Sale | 288 | $260.49 | $75.0K | 245,914(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 1,718 | $260.49 | $447.5K | 2,276,125(D) | View → |
| Jul 28, 2026 | Jul 30 1:35 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 1,003 | $254.07 | $254.8K | 170,407(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 884 | $260.49 | $230.3K | 171,410(D) | View → |
| Jul 28, 2026 | Jul 30 1:35 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 1,204 | $254.07 | $305.9K | 132,429(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 1,010 | $260.49 | $263.1K | 133,633(D) | View → |
| Jul 28, 2026 | Jul 30 1:35 AM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 931 | $254.07 | $236.5K | 184,069(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 782 | $260.49 | $203.7K | 185,000(D) | View → |
| Jul 28, 2026 | Jul 30 1:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 3,580 | $254.07 | $909.6K | 102,973(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 2,190 | $260.49 | $570.5K | 106,553(D) | View → |
| Jul 29, 2026 | Jul 30 1:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 1,863 | $249.38 | $464.6K | 52,432(D) | View → |
| Jul 28, 2026 | Jul 30 1:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 2,419 | $253.96 | $614.3K | 54,295(D) | View → |
| Jul 27, 2026 | Jul 30 1:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 782 | $260.49 | $203.7K | 56,714(D) | View → |
| Jul 29, 2026 | Jul 29 8:21 PM | MICHAEL BROPHY | Proposed Sale | 1,863 | $252.22 | $469.9K | — | View → |
| Jul 28, 2026 | Jul 28 8:40 PM | MICHAEL BROPHY | Proposed Sale | 1,178 | $258.03 | $304.0K | — | View → |
| Jul 28, 2026 | Jul 28 8:08 PM | JONATHAN SHEENA | Proposed Sale | 188 | $258.03 | $48.5K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 10 1:05 AM | Gail Boxer MarcusDirector | Option Exercise | 11,000 | $22.83 | 11,000(D) | View → |
| Apr 6, 2026 | Apr 9 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 58,292 | $9.59 | 0(D) | View → |
| Mar 31, 2026 | Apr 2 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 41,708 | $9.59 | 58,292(D) | View → |
| Mar 16, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 50,000 | $9.59 | 100,000(D) | View → |
| Mar 13, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 150,000(D) | View → |
| Mar 12, 2026 | Mar 17 1:05 AM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 225,000(D) | View → |
| Mar 6, 2026 | Mar 11 1:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Option Exercise | 5,598 | $19.68 | 0(D) | View → |
| Mar 2, 2026 | Mar 4 2:05 AM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Option Exercise | 5,125 | $9.59 | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:35 AM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Option Exercise | 3,386 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:35 AM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Option Exercise | 1,522 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:05 AM | Jonathan SheenaDirector, Other | Option Exercise | 191 | — | 0(D) | View → |
| Jan 20, 2026 | Jan 23 2:05 AM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Option Exercise | 856 | — | 0(D) | View → |