Arista Networks, Inc.
ANET
104 insider filings · Latest: Oct 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 1, 2024 | Oct 1 8:31 PM | 1999 McCool Family Trust | Proposed Sale | 1,164 | $383.82 | $446.8K | — | View → |
| Sep 17, 2024 | Sep 17 10:04 PM | Charles Giancarlo | Proposed Sale | 10,000 | $359.16 | $3.6M | — | View → |
| Sep 16, 2024 | Sep 16 8:29 PM | Kelly Battles | Proposed Sale | 745 | $359.76 | $268.0K | — | View → |
| Sep 3, 2024 | Sep 3 8:40 PM | 1999 McCool Family Trust | Proposed Sale | 584 | $353.38 | $206.4K | — | View → |
| Sep 3, 2024 | Sep 3 8:16 PM | MARC TAXAY | Proposed Sale | 4,497 | $353.38 | $1.6M | — | View → |
| Sep 3, 2024 | Sep 3 8:08 PM | Ullal Jayshree | Proposed Sale | 832 | $337.23 | $280.6K | — | View → |
| Aug 21, 2024 | Aug 21 8:49 PM | Ullal Jayshree | Proposed Sale | 17,752 | $354.29 | $6.3M | — | View → |
| Aug 21, 2024 | Aug 21 8:26 PM | 1999 McCool Family Trust | Proposed Sale | 2,575 | $353.79 | $911.0K | — | View → |
← Previous
Page 10 of 10
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | Sep 23 11:05 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $14.15 | 138,668(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Jayshree UllalDirector, CEO and Chairperson | Option Exercise | 27,664 | — | 55,332(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Option Exercise | 126,875 | — | 0(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Todd NightingalePresident and COO | Grant/Award | 10,360 | — | 10,360(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 52,507 | $15.28 | 3,884(D) | View → |
| Aug 20, 2026 | Aug 24 10:14 PM | Chantelle Yvette BreithauptSenior Vice President, CFO | Option Exercise | 12,270 | — | 17,550(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Yvonne WassenaarDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Mark B TempletonDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Daniel ScheinmanDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Robert G LavenderDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Charles H GiancarloDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:12 PM | Lewis ChewDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Aug 20, 2026 | Aug 24 10:11 PM | Kelly Bodnar BattlesDirector | Option Exercise | 538 | — | 1,615(D) | View → |
| Jul 20, 2026 | Jul 22 10:56 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 13,334(D) | View → |
| Jun 22, 2026 | Jun 24 10:50 PM | Kenneth DudaDirector, President and CTO | Option Exercise | 17,333 | $15.28 | 30,667(D) | View → |
| Jun 4, 2026 | Jun 8 11:15 PM | Andreas Bechtolsheim10% Owner | Option Exercise | 158,000 | $15.26 | 0(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Kelly Bodnar BattlesDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:11 PM | Lewis ChewDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Charles H GiancarloDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
| May 29, 2026 | Jun 2 11:10 PM | Robert G LavenderDirector | Grant/Award | 2,153 | — | 2,153(D) | View → |
Page 1 of 3
Next →