Zoom Communications, Inc.
ZM
40 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Jul 10 8:07 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,661 | $77.50 | $593.7K | — | View → |
| Jul 2, 2025 | Jul 2 8:40 PM | Santiago Subotovsky | Proposed Sale | 7,425 | $77.59 | $576.1K | — | View → |
| Mar 24, 2025 | Jul 2 8:40 PM | Santiago Subotovsky | Proposed Sale | 9,900 | $78.20 | $774.2K | — | View → |
| Jun 13, 2025 | Jun 13 8:44 PM | JANET ANN NAPOLITANO | Proposed Sale | 2,617 | $77.41 | $202.6K | — | View → |
| Jun 10, 2025 | Jun 10 8:01 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 2,595 | $80.26 | $208.3K | — | View → |
| Apr 15, 2025 | Apr 15 9:02 PM | Aparna Bawa | Proposed Sale | 16,099 | $71.96 | $1.2M | — | View → |
| Apr 15, 2025 | Apr 15 8:30 PM | JONATHAN CHADWICK | Proposed Sale | 25,000 | $71.98 | $1.8M | — | View → |
| Apr 15, 2025 | Apr 15 8:04 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 11,839 | $71.91 | $851.3K | — | View → |
| Apr 14, 2025 | Apr 14 8:35 PM | Eric S. Yuan | Proposed Sale | 41,121 | $71.98 | $3.0M | — | View → |
| Mar 24, 2025 | Mar 24 9:45 PM | Santiago Subotovsky | Proposed Sale | 9,900 | $78.20 | $774.2K | — | View → |
| Jan 15, 2025 | Jan 15 9:20 PM | JONATHAN CHADWICK | Proposed Sale | 25,000 | $79.20 | $2.0M | — | View → |
| Jan 14, 2024 | Jan 14 9:13 PM | Aparna Bawa | Proposed Sale | 12,075 | $78.82 | $951.8K | — | View → |
| Jan 13, 2025 | Jan 13 10:37 PM | Eric S. Yuan | Proposed Sale | 534,697 | $78.82 | $42.1M | — | View → |
| Jan 10, 2025 | Jan 11 2:51 AM | Shane Crehan | Proposed Sale | 1,412 | $78.69 | $111.1K | — | View → |
| Jan 10, 2025 | Jan 11 2:38 AM | Velchamy Sankarlingam | Proposed Sale | 10,817 | $78.69 | $851.2K | — | View → |
| Jan 10, 2025 | Jan 11 2:16 AM | Aparna Bawa | Proposed Sale | 9,317 | $78.69 | $733.1K | — | View → |
| Jan 10, 2025 | Jan 11 1:38 AM | Eric S. Yuan | Proposed Sale | 33,751 | $78.69 | $2.7M | — | View → |
| Dec 10, 2024 | Dec 11 2:43 AM | Shane Crehan | Proposed Sale | 1,551 | $84.94 | $131.7K | — | View → |
| Dec 10, 2024 | Dec 11 2:41 AM | Velchamy Sankarlingam | Proposed Sale | 3,618 | $84.94 | $307.3K | — | View → |
| Dec 9, 2024 | Dec 9 11:55 PM | Gordon Ritter | Proposed Sale | 41,911 | $85.58 | $3.6M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Aug 7 9:03 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,692,085(I) | View → |
| Aug 5, 2026 | Aug 7 9:03 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,704,185(I) | View → |
| Jul 14, 2026 | Jul 15 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,716,285(I) | View → |
| Jul 13, 2026 | Jul 15 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,728,385(I) | View → |
| Jul 9, 2026 | Jul 13 10:02 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 20,751 | — | 145,262(D) | View → |
| Jul 9, 2026 | Jul 13 10:01 PM | Kimberly J McgarryChief Accounting Officer | Option Exercise | 12,486 | — | 37,458(D) | View → |
| Jul 9, 2026 | Jul 13 10:00 PM | Michelle ChangChief Financial Officer | Option Exercise | 22,217 | — | 199,956(D) | View → |
| Jul 9, 2026 | Jul 10 9:24 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 46,822 | — | 514,766(D) | View → |
| Jul 8, 2026 | Jul 10 9:24 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 68,455 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:02 AM | Daniel ScheinmanDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:02 AM | Daniel ScheinmanDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Michael J. FengerDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Michael J. FengerDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Cindy L HootsDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Cindy L HootsDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Jonathan ChadwickDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Jonathan ChadwickDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:01 AM | Santiago SubotovskyDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
| Jun 10, 2026 | Jun 13 1:01 AM | Santiago SubotovskyDirector | Option Exercise | 3,583 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:00 AM | William R McdermottDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
Page 1 of 3
Next →