Zoom Communications, Inc.
ZM
51 insider filings · Latest: Oct 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | Apr 21 8:54 PM | Aparna BawaChief Operating Officer | Sale | 12,886 | $87.62 | $1.1M | 1,978(I) | View → |
| Apr 16, 2026 | Apr 20 11:39 PM | Santiago SubotovskyDirector | Sale | 5,031 | $87.32 | $439.3K | 0(I) | View → |
| Apr 17, 2026 | Apr 17 8:52 PM | Aparna Bawa | Proposed Sale | 12,886 | $88.48 | $1.1M | — | View → |
| Apr 15, 2026 | Apr 17 8:51 PM | Velchamy SankarlingamPres. of Engineering & Product | Sale | 7,645 | $85.44 | $653.2K | 141,971(D) | View → |
| Apr 16, 2026 | Apr 16 8:42 PM | Santiago Subotovsky | Proposed Sale | 12,942 | $86.68 | $1.1M | — | View → |
| Apr 14, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 15,273 | $82.23 | $1.3M | 36,796(I) | View → |
| Apr 13, 2026 | Apr 15 8:36 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 69,923 | $81.22 | $5.7M | 36,796(I) | View → |
| Apr 15, 2026 | Apr 15 8:06 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 7,645 | $85.44 | $653.2K | — | View → |
| Apr 10, 2026 | Apr 13 11:04 PM | Michelle ChangChief Financial Officer | Sale | 8,489 | $81.32 | $690.3K | 30,467(D) | View → |
| Apr 13, 2026 | Apr 13 9:15 PM | Eric S. Yuan | Proposed Sale | 133,596 | $82.80 | $11.1M | — | View → |
| Apr 10, 2026 | Apr 10 8:03 PM | MICHELLE CHANG | Proposed Sale | 8,489 | $81.32 | $690.3K | — | View → |
| Mar 10, 2026 | Mar 11 9:38 PM | Velchamy SankarlingamPres. of Engineering & Product | Sale | 2,590 | $78.24 | $202.6K | 137,044(D) | View → |
| Mar 10, 2026 | Mar 10 8:02 PM | VELCHAMY SANKARLINGAM | Proposed Sale | 2,590 | $78.24 | $202.6K | — | View → |
| Mar 4, 2026 | Mar 6 10:27 PM | Santiago SubotovskyDirector | Sale | 2,475 | $77.42 | $191.6K | 153,442(D) | View → |
| Feb 5, 2026 | Feb 9 10:30 PM | Santiago SubotovskyDirector | Sale | 2,475 | $90.39 | $223.7K | 155,917(D) | View → |
| Feb 5, 2026 | Feb 5 9:30 PM | Santiago Subotovsky | Proposed Sale | 4,950 | $89.08 | $440.9K | — | View → |
| Feb 3, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $89.31 | $1.1M | 0(I) | View → |
| Feb 2, 2026 | Feb 4 10:28 PM | Eric S. YuanDirector, Chief Executive Officer | Sale | 12,100 | $93.01 | $1.1M | 0(I) | View → |
| Jan 27, 2026 | Jan 27 9:01 PM | DANIEL SCHEINMAN | Proposed Sale | 20,000 | $96.75 | $1.9M | — | View → |
| Jan 16, 2026 | Jan 21 11:24 PM | Aparna BawaChief Operating Officer | Sale | 12,137 | $81.37 | $987.6K | 1,978(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | Oct 13 11:15 PM | Kimberly J McgarryChief Accounting Officer | Option Exercise | 3,121 | — | 34,337(D) | View → |
| Oct 9, 2026 | Oct 13 11:14 PM | Michelle ChangChief Financial Officer | Option Exercise | 22,218 | — | 177,738(D) | View → |
| Oct 9, 2026 | Oct 13 11:13 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 20,752 | — | 124,510(D) | View → |
| Oct 9, 2026 | Oct 13 11:13 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 46,823 | — | 467,943(D) | View → |
| Oct 6, 2026 | Oct 7 8:28 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,643,685(I) | View → |
| Oct 5, 2026 | Oct 7 8:28 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,655,785(I) | View → |
| Sep 9, 2026 | Sep 11 8:08 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 7,031 | — | 0(D) | View → |
| Sep 2, 2026 | Sep 3 8:33 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,667,885(I) | View → |
| Sep 1, 2026 | Sep 3 8:33 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,679,985(I) | View → |
| Aug 31, 2026 | Sep 2 9:29 PM | Jeff EpsteinDirector | Grant/Award | 2,233 | — | 2,233(D) | View → |
| Aug 6, 2026 | Aug 7 9:03 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,692,085(I) | View → |
| Aug 5, 2026 | Aug 7 9:03 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,704,185(I) | View → |
| Jul 14, 2026 | Jul 15 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,716,285(I) | View → |
| Jul 13, 2026 | Jul 15 11:30 PM | Eric S. YuanDirector, Chief Executive Officer | Conversion | 12,100 | — | 20,728,385(I) | View → |
| Jul 9, 2026 | Jul 13 10:02 PM | Velchamy SankarlingamPres. of Engineering & Product | Option Exercise | 20,751 | — | 145,262(D) | View → |
| Jul 9, 2026 | Jul 13 10:01 PM | Kimberly J McgarryChief Accounting Officer | Option Exercise | 12,486 | — | 37,458(D) | View → |
| Jul 9, 2026 | Jul 13 10:00 PM | Michelle ChangChief Financial Officer | Option Exercise | 22,217 | — | 199,956(D) | View → |
| Jul 9, 2026 | Jul 10 9:24 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 46,822 | — | 514,766(D) | View → |
| Jul 8, 2026 | Jul 10 9:24 PM | Eric S. YuanDirector, Chief Executive Officer | Option Exercise | 68,455 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 13 1:02 AM | Daniel ScheinmanDirector | Grant/Award | 3,012 | — | 3,012(D) | View → |
Page 1 of 3
Next →