F5, INC.
FFIV
62 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2025 | Nov 3 9:08 PM | THOMAS D FOUNTAIN | Proposed Sale | 8,318 | $249.78 | $2.1M | — | View → |
| Nov 3, 2025 | Nov 3 9:08 PM | CHAD WHALEN | Proposed Sale | 9,436 | $249.77 | $2.4M | — | View → |
| Nov 3, 2025 | Nov 3 9:02 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $252.98 | $328.9K | — | View → |
| Oct 1, 2025 | Oct 1 8:08 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $320.61 | $416.8K | — | View → |
| Sep 8, 2025 | Sep 8 8:03 PM | LYRA SCHRAMM | Proposed Sale | 2,701 | $316.57 | $855.1K | — | View → |
| Sep 2, 2025 | Sep 2 8:03 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $309.61 | $402.5K | — | View → |
| Aug 11, 2025 | Aug 11 8:04 PM | CHAD WHALEN | Proposed Sale | 5,297 | $322.23 | $1.7M | — | View → |
| Aug 4, 2025 | Aug 4 8:05 PM | THOMAS D FOUNTAIN | Proposed Sale | 1,347 | $309.73 | $417.2K | — | View → |
| Aug 1, 2025 | Aug 1 8:08 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $308.14 | $400.6K | — | View → |
| Aug 1, 2025 | Aug 1 8:02 PM | SCOT FRAZIER ROGERS | Proposed Sale | 1,221 | $308.14 | $376.2K | — | View → |
| Jul 1, 2025 | Jul 1 8:03 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $294.32 | $382.6K | — | View → |
| Jun 11, 2025 | Jun 11 9:39 PM | Elizabeth Buse | Proposed Sale | 1,500 | $292.89 | $439.3K | — | View → |
| Jun 2, 2025 | Jun 2 8:28 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $283.99 | $369.2K | — | View → |
| May 27, 2025 | May 27 3:37 PM | Dreyer Michael L | Proposed Sale | 1,800 | $285.87 | $514.6K | — | View → |
| May 22, 2025 | May 22 8:42 PM | HIGGINSON ALAN | Proposed Sale | 1,272 | $286.69 | $364.7K | — | View → |
| May 2, 2025 | May 2 8:07 PM | CHAD WHALEN | Proposed Sale | 1,532 | $269.03 | $412.2K | — | View → |
| May 2, 2025 | May 2 8:07 PM | THOMAS D FOUNTAIN | Proposed Sale | 1,347 | $269.03 | $362.4K | — | View → |
| May 1, 2025 | May 1 8:04 PM | SCOT FRAZIER ROGERS | Proposed Sale | 2,955 | $264.54 | $781.7K | — | View → |
| May 1, 2025 | May 1 8:02 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $264.54 | $343.9K | — | View → |
| Apr 1, 2025 | Apr 1 8:06 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $265.37 | $345.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 4 9:16 PM | Catherine A PetermanChief People Officer | Grant/Award | 8,618 | $0.00 | 8,618(D) | View → |
| Aug 1, 2026 | Aug 4 9:15 PM | Chad Michael WhalenEVP, Worldwide Sales | Option Exercise | 2,318 | $0.00 | 933(D) | View → |
| Aug 1, 2026 | Aug 4 9:14 PM | Edward Cooper WernerChief Financial Officer | Option Exercise | 987 | $0.00 | 4,808(D) | View → |
| Aug 1, 2026 | Aug 4 9:13 PM | Angelique M OkekeEVP, General Counsel | Option Exercise | 1,060 | $0.00 | 3,006(D) | View → |
| Aug 1, 2026 | Aug 4 9:11 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 2,136 | $0.00 | 4,808(D) | View → |
| Aug 1, 2026 | Aug 4 9:09 PM | John Anthony MaddisonChief Product Mkting Officer | Option Exercise | 454 | $0.00 | 4,087(D) | View → |
| Aug 1, 2026 | Aug 4 9:08 PM | Francois Locoh-DonouDirector, President, CEO & Director | Option Exercise | 6,233 | $0.00 | 2,524(D) | View → |
| Aug 1, 2026 | Aug 4 9:07 PM | Thomas Dean FountainEVP Global Services & Strategy | Option Exercise | 2,700 | $0.00 | 1,043(D) | View → |
| Aug 1, 2026 | Aug 4 9:05 PM | Kunal AnandChief Technology Officer | Option Exercise | 1,290 | $0.00 | 6,010(D) | View → |
| Jul 1, 2026 | Jul 2 8:09 PM | Gavin MunroeDirector | Grant/Award | 700 | $0.00 | 700(D) | View → |
| May 1, 2026 | May 5 9:48 PM | Chad Michael WhalenEVP, Worldwide Sales | Option Exercise | 2,317 | $0.00 | 1,866(D) | View → |
| May 1, 2026 | May 5 9:47 PM | Edward Cooper WernerChief Financial Officer | Option Exercise | 987 | $0.00 | 5,342(D) | View → |
| May 1, 2026 | May 5 9:45 PM | Angelique M OkekeEVP, General Counsel | Option Exercise | 1,775 | $0.00 | 3,340(D) | View → |
| May 1, 2026 | May 5 9:44 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 2,137 | $0.00 | 9,615(D) | View → |
| May 1, 2026 | May 5 9:42 PM | John Anthony MaddisonChief Product Mkting Officer | Option Exercise | 454 | $0.00 | 4,541(D) | View → |
| May 1, 2026 | May 5 9:41 PM | Francois Locoh-DonouDirector, President, CEO & Director | Option Exercise | 6,234 | $0.00 | 5,047(D) | View → |
| May 1, 2026 | May 5 9:40 PM | Thomas Dean FountainEVP Global Services & Strategy | Option Exercise | 2,701 | $0.00 | 2,085(D) | View → |
| May 1, 2026 | May 5 9:38 PM | Kunal AnandChief Technology Officer | Option Exercise | 10,294 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Anand EswaranDirector | Grant/Award | 916 | $0.00 | 916(D) | View → |
| Mar 11, 2026 | Mar 13 10:11 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 934 | $0.00 | 0(D) | View → |
Page 1 of 3
Next →