F5, INC.
FFIV
62 insider filings · Latest: Aug 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 2025 | Mar 14 8:28 PM | Budnik Marianne | Proposed Sale | 1,209 | $261.00 | $315.5K | — | View → |
| Mar 14, 2025 | Mar 14 8:14 PM | MARIANNE BUDNIK 2023 TRUST | Proposed Sale | 663 | $260.20 | $172.5K | — | View → |
| Mar 3, 2025 | Mar 3 9:28 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,300 | $295.46 | $384.1K | — | View → |
| Feb 26, 2025 | Feb 26 9:02 PM | SCOT FRAZIER ROGERS | Proposed Sale | 3,486 | $293.18 | $1.0M | — | View → |
| Feb 12, 2025 | Feb 12 9:07 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 6,500 | $303.06 | $2.0M | — | View → |
| Feb 3, 2025 | Feb 3 9:18 PM | CHAD WHALEN | Proposed Sale | 4,093 | $290.34 | $1.2M | — | View → |
| Feb 3, 2025 | Feb 3 9:08 PM | THOMAS D FOUNTAIN | Proposed Sale | 1,314 | $293.40 | $385.5K | — | View → |
| Jan 30, 2025 | Jan 30 9:07 PM | MARIANNE BUDNIK 2023 TRUST | Proposed Sale | 728 | $304.45 | $221.6K | — | View → |
| Dec 12, 2024 | Dec 12 11:06 PM | KARA LYNN SPRAGUE | Proposed Sale | 55,840 | $262.01 | $14.6M | — | View → |
| Dec 5, 2024 | Dec 5 9:05 PM | FRANK PELZER | Proposed Sale | 8,500 | $256.10 | $2.2M | — | View → |
| Dec 3, 2024 | Dec 3 9:02 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,450 | $251.18 | $364.2K | — | View → |
| Nov 19, 2024 | Nov 19 10:20 PM | HIGGINSON ALAN | Proposed Sale | 825 | $239.77 | $197.8K | — | View → |
| Nov 4, 2024 | Nov 4 9:11 PM | THOMAS D FOUNTAIN | Proposed Sale | 3,932 | $231.90 | $911.8K | — | View → |
| Nov 4, 2024 | Nov 4 9:10 PM | SCOT FRAZIER ROGERS | Proposed Sale | 4,535 | $231.87 | $1.1M | — | View → |
| Nov 4, 2024 | Nov 4 9:08 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,450 | $231.94 | $336.3K | — | View → |
| Nov 4, 2024 | Nov 4 9:07 PM | CHAD WHALEN | Proposed Sale | 4,461 | $231.93 | $1.0M | — | View → |
| Oct 21, 2024 | Oct 21 8:24 PM | FRANK PELZER | Proposed Sale | 600 | $217.67 | $130.6K | — | View → |
| Oct 3, 2024 | Oct 3 8:16 PM | FRANCOIS LOCOH-DONOU | Proposed Sale | 1,450 | $218.26 | $316.5K | — | View → |
| Sep 20, 2024 | Sep 20 8:05 PM | FRANK PELZER | Proposed Sale | 600 | $217.50 | $130.5K | — | View → |
| Sep 9, 2024 | Sep 9 10:11 PM | HIGGINSON ALAN | Proposed Sale | 1,000 | $201.65 | $201.7K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 4 9:16 PM | Catherine A PetermanChief People Officer | Grant/Award | 8,618 | $0.00 | 8,618(D) | View → |
| Aug 1, 2026 | Aug 4 9:15 PM | Chad Michael WhalenEVP, Worldwide Sales | Option Exercise | 2,318 | $0.00 | 933(D) | View → |
| Aug 1, 2026 | Aug 4 9:14 PM | Edward Cooper WernerChief Financial Officer | Option Exercise | 987 | $0.00 | 4,808(D) | View → |
| Aug 1, 2026 | Aug 4 9:13 PM | Angelique M OkekeEVP, General Counsel | Option Exercise | 1,060 | $0.00 | 3,006(D) | View → |
| Aug 1, 2026 | Aug 4 9:11 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 2,136 | $0.00 | 4,808(D) | View → |
| Aug 1, 2026 | Aug 4 9:09 PM | John Anthony MaddisonChief Product Mkting Officer | Option Exercise | 454 | $0.00 | 4,087(D) | View → |
| Aug 1, 2026 | Aug 4 9:08 PM | Francois Locoh-DonouDirector, President, CEO & Director | Option Exercise | 6,233 | $0.00 | 2,524(D) | View → |
| Aug 1, 2026 | Aug 4 9:07 PM | Thomas Dean FountainEVP Global Services & Strategy | Option Exercise | 2,700 | $0.00 | 1,043(D) | View → |
| Aug 1, 2026 | Aug 4 9:05 PM | Kunal AnandChief Technology Officer | Option Exercise | 1,290 | $0.00 | 6,010(D) | View → |
| Jul 1, 2026 | Jul 2 8:09 PM | Gavin MunroeDirector | Grant/Award | 700 | $0.00 | 700(D) | View → |
| May 1, 2026 | May 5 9:48 PM | Chad Michael WhalenEVP, Worldwide Sales | Option Exercise | 2,317 | $0.00 | 1,866(D) | View → |
| May 1, 2026 | May 5 9:47 PM | Edward Cooper WernerChief Financial Officer | Option Exercise | 987 | $0.00 | 5,342(D) | View → |
| May 1, 2026 | May 5 9:45 PM | Angelique M OkekeEVP, General Counsel | Option Exercise | 1,775 | $0.00 | 3,340(D) | View → |
| May 1, 2026 | May 5 9:44 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 2,137 | $0.00 | 9,615(D) | View → |
| May 1, 2026 | May 5 9:42 PM | John Anthony MaddisonChief Product Mkting Officer | Option Exercise | 454 | $0.00 | 4,541(D) | View → |
| May 1, 2026 | May 5 9:41 PM | Francois Locoh-DonouDirector, President, CEO & Director | Option Exercise | 6,234 | $0.00 | 5,047(D) | View → |
| May 1, 2026 | May 5 9:40 PM | Thomas Dean FountainEVP Global Services & Strategy | Option Exercise | 2,701 | $0.00 | 2,085(D) | View → |
| May 1, 2026 | May 5 9:38 PM | Kunal AnandChief Technology Officer | Option Exercise | 10,294 | $0.00 | 0(D) | View → |
| May 1, 2026 | May 4 9:10 PM | Anand EswaranDirector | Grant/Award | 916 | $0.00 | 916(D) | View → |
| Mar 11, 2026 | Mar 13 10:11 PM | Michael F MontoyaChief Technology Ops Officer | Option Exercise | 934 | $0.00 | 0(D) | View → |
Page 1 of 3
Next →