NEUROCRINE BIOSCIENCES INC
NBIX
59 insider filings · Latest: Aug 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2025 | Feb 13 9:34 PM | DARIN LIPPOLDT | Proposed Sale | 1,098 | $117.18 | $128.7K | — | View → |
| Feb 13, 2025 | Feb 13 9:34 PM | ERIC BENEVICH | Proposed Sale | 1,098 | $117.18 | $128.7K | — | View → |
| Feb 13, 2025 | Feb 13 9:34 PM | JUDE ONYIA | Proposed Sale | 1,432 | $117.18 | $167.8K | — | View → |
| Feb 13, 2025 | Feb 13 9:33 PM | INGRID DELAET | Proposed Sale | 716 | $117.18 | $83.9K | — | View → |
| Feb 13, 2025 | Feb 13 9:33 PM | DAVID WARREN BOYER | Proposed Sale | 955 | $117.18 | $111.9K | — | View → |
| Feb 13, 2025 | Feb 13 9:33 PM | JULIE COOKE | Proposed Sale | 796 | $117.18 | $93.3K | — | View → |
| Feb 13, 2025 | Feb 13 9:32 PM | KYLE GANO | Proposed Sale | 1,352 | $117.18 | $158.4K | — | View → |
| Feb 13, 2025 | Feb 13 9:31 PM | Kevin Charles Gorman | Proposed Sale | 2,832 | $117.18 | $331.9K | — | View → |
| Feb 10, 2025 | Feb 10 9:33 PM | KYLE W GANO | Proposed Sale | 980 | $122.62 | $120.2K | — | View → |
| Feb 10, 2025 | Feb 10 9:33 PM | JULIE SMITH COOKE | Proposed Sale | 700 | $122.62 | $85.8K | — | View → |
| Feb 10, 2025 | Feb 10 9:33 PM | DAVID WARREN BOYER | Proposed Sale | 700 | $122.62 | $85.8K | — | View → |
| Feb 10, 2025 | Feb 10 9:32 PM | ERIC BENEVICH | Proposed Sale | 980 | $122.62 | $120.2K | — | View → |
| Feb 10, 2025 | Feb 10 9:32 PM | KEVIN CHARLES GORMAN | Proposed Sale | 2,274 | $122.62 | $278.8K | — | View → |
| Feb 10, 2025 | Feb 10 9:32 PM | DARIN LIPPOLDT | Proposed Sale | 911 | $122.62 | $111.7K | — | View → |
| Feb 10, 2025 | Feb 10 9:31 PM | EIRY WYN ROBERTS | Proposed Sale | 980 | $122.62 | $120.2K | — | View → |
| Feb 10, 2025 | Feb 10 9:30 PM | MATTHEW C ABERNETHY | Proposed Sale | 980 | $122.62 | $120.2K | — | View → |
| Feb 3, 2025 | Feb 3 9:19 PM | INGRID DELAET | Proposed Sale | 623 | $151.82 | $94.6K | — | View → |
| Jan 31, 2025 | Jan 31 9:34 PM | JULIE COOKE | Proposed Sale | 824 | $153.29 | $126.3K | — | View → |
| Jan 31, 2025 | Jan 31 9:33 PM | KEVIN CHARLES GORMAN | Proposed Sale | 2,707 | $153.29 | $415.0K | — | View → |
| Jan 31, 2025 | Jan 31 9:32 PM | EIRY WYN ROBERTS | Proposed Sale | 1,457 | $153.29 | $223.3K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 30 9:29 PM | Leslie V NorwalkDirector | Option Exercise | 842 | $139.43 | 2,140(D) | View → |
| Jul 10, 2026 | Jul 13 8:27 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 4,367 | $106.02 | 0(D) | View → |
| Jul 9, 2026 | Jul 13 8:27 PM | Darin LippoldtChief Legal Officer | Option Exercise | 10,000 | $81.49 | 4,965(D) | View → |
| Jul 9, 2026 | Jul 9 10:41 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 8,433 | $103.52 | 7,478(D) | View → |
| Jul 8, 2026 | Jul 9 10:41 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 2,737 | $103.52 | 15,911(D) | View → |
| Jul 7, 2026 | Jul 9 10:41 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 3,401 | $103.52 | 18,648(D) | View → |
| Jun 29, 2026 | Jun 30 8:52 PM | Darin LippoldtChief Legal Officer | Option Exercise | 9,800 | $81.49 | 14,965(D) | View → |
| Jun 26, 2026 | Jun 30 8:52 PM | Darin LippoldtChief Legal Officer | Option Exercise | 200 | $81.49 | 24,765(D) | View → |
| Jun 5, 2026 | Jun 9 9:40 PM | SHERWIN STEPHEN ADirector | Option Exercise | 25,000 | $79.79 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 10:02 PM | Julie CookeChief Human Resources Officer | Option Exercise | 24,965 | $81.49 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 9:54 PM | Sanjay Chandru KeswaniChief Medical Officer | Option Exercise | 3,212 | — | 9,634(D) | View → |
| Jun 1, 2026 | Jun 2 10:08 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 13,268(D) | View → |
| May 29, 2026 | Jun 2 10:03 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 2,261 | $79.02 | 0(D) | View → |
| May 27, 2026 | May 29 10:09 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 24,268(D) | View → |
| May 27, 2026 | May 29 10:05 PM | Kevin Charles GormanDirector | Grant/Award | 5,248 | $155.83 | 5,248(D) | View → |
| May 27, 2026 | May 29 10:05 PM | POPS RICHARD FDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:04 PM | LYONS GARY ADirector | Grant/Award | 3,908 | $155.83 | 2,624(D) | View → |
| May 27, 2026 | May 29 10:04 PM | Johanna MercierDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | Christine A PoonDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | Shalini SharpDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
Page 1 of 4
Next →