NEUROCRINE BIOSCIENCES INC
NBIX
59 insider filings · Latest: Aug 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jan 31, 2025 | Jan 31 9:32 PM | INGRID DELAET | Proposed Sale | 422 | $153.29 | $64.7K | — | View → |
| Jan 31, 2025 | Jan 31 9:31 PM | KYLE GANO | Proposed Sale | 1,541 | $153.29 | $236.2K | — | View → |
| Jan 31, 2025 | Jan 31 9:29 PM | MATTHEW C ABERNETHY | Proposed Sale | 1,283 | $153.29 | $196.7K | — | View → |
| Jan 31, 2025 | Jan 31 9:29 PM | ERIC BENEVICH | Proposed Sale | 1,207 | $153.29 | $185.0K | — | View → |
| Jan 31, 2025 | Jan 31 9:28 PM | DAVID WARREN BOYER | Proposed Sale | 1,104 | $153.29 | $169.2K | — | View → |
| Jan 31, 2025 | Jan 31 9:28 PM | DARIN LIPPOLDT | Proposed Sale | 1,250 | $153.29 | $191.6K | — | View → |
| Jan 31, 2025 | Jan 31 9:28 PM | JULIE COOKE | Proposed Sale | 916 | $153.29 | $140.4K | — | View → |
| Jan 31, 2025 | Jan 31 9:27 PM | JUDE ONYIA | Proposed Sale | 126 | $153.29 | $19.3K | — | View → |
| Jan 27, 2025 | Jan 27 9:27 PM | KEVIN CHARLES GORMAN | Proposed Sale | 146,105 | $148.73 | $21.7M | — | View → |
| Jan 15, 2025 | Jan 15 9:19 PM | KYLE W GANO | Proposed Sale | 65,000 | $139.51 | $9.1M | — | View → |
| Dec 31, 2024 | Dec 31 9:17 PM | INGRID DELAET | Proposed Sale | 272 | $137.06 | $37.3K | — | View → |
| Dec 17, 2024 | Dec 17 9:29 PM | INGRID DELAET | Proposed Sale | 1,091 | $133.05 | $145.2K | — | View → |
| Nov 29, 2024 | Nov 29 6:41 PM | JUDE ONYIA | Proposed Sale | 2,331 | $126.59 | $295.1K | — | View → |
| Sep 13, 2024 | Sep 13 8:23 PM | DAVID WARREN BOYER | Proposed Sale | 4,756 | $121.28 | $576.8K | — | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 30 9:29 PM | Leslie V NorwalkDirector | Option Exercise | 842 | $139.43 | 2,140(D) | View → |
| Jul 10, 2026 | Jul 13 8:27 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 4,367 | $106.02 | 0(D) | View → |
| Jul 9, 2026 | Jul 13 8:27 PM | Darin LippoldtChief Legal Officer | Option Exercise | 10,000 | $81.49 | 4,965(D) | View → |
| Jul 9, 2026 | Jul 9 10:41 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 8,433 | $103.52 | 7,478(D) | View → |
| Jul 8, 2026 | Jul 9 10:41 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 2,737 | $103.52 | 15,911(D) | View → |
| Jul 7, 2026 | Jul 9 10:41 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 3,401 | $103.52 | 18,648(D) | View → |
| Jun 29, 2026 | Jun 30 8:52 PM | Darin LippoldtChief Legal Officer | Option Exercise | 9,800 | $81.49 | 14,965(D) | View → |
| Jun 26, 2026 | Jun 30 8:52 PM | Darin LippoldtChief Legal Officer | Option Exercise | 200 | $81.49 | 24,765(D) | View → |
| Jun 5, 2026 | Jun 9 9:40 PM | SHERWIN STEPHEN ADirector | Option Exercise | 25,000 | $79.79 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 10:02 PM | Julie CookeChief Human Resources Officer | Option Exercise | 24,965 | $81.49 | 0(D) | View → |
| Jun 2, 2026 | Jun 4 9:54 PM | Sanjay Chandru KeswaniChief Medical Officer | Option Exercise | 3,212 | — | 9,634(D) | View → |
| Jun 1, 2026 | Jun 2 10:08 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 13,268(D) | View → |
| May 29, 2026 | Jun 2 10:03 PM | Ingrid DelaetChief Regulatory Officer | Option Exercise | 2,261 | $79.02 | 0(D) | View → |
| May 27, 2026 | May 29 10:09 PM | Jude OnyiaChief Scientific Officer | Option Exercise | 11,000 | $84.74 | 24,268(D) | View → |
| May 27, 2026 | May 29 10:05 PM | Kevin Charles GormanDirector | Grant/Award | 5,248 | $155.83 | 5,248(D) | View → |
| May 27, 2026 | May 29 10:05 PM | POPS RICHARD FDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:04 PM | LYONS GARY ADirector | Grant/Award | 3,908 | $155.83 | 2,624(D) | View → |
| May 27, 2026 | May 29 10:04 PM | Johanna MercierDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | Christine A PoonDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
| May 27, 2026 | May 29 10:03 PM | Shalini SharpDirector | Grant/Award | 2,567 | $0.00 | 2,567(D) | View → |
Page 1 of 4
Next →