PACCAR INC
PCAR
80 insider filings · Latest: Jul 31, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2024 | Oct 28 8:57 PM | BANEY KEVIN D | Proposed Sale | 9,894 | $107.00 | $1.1M | — | View → |
| Oct 25, 2024 | Oct 25 8:13 PM | Poplawski Brice J | Proposed Sale | 3,000 | $106.07 | $318.2K | — | View → |
| Oct 25, 2024 | Oct 25 8:12 PM | HUBBARD TODD R | Proposed Sale | 3,230 | $107.27 | $346.5K | — | View → |
← Previous
Page 3 of 3
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | Aug 3 9:12 PM | Brice J PoplawskiSr. Vice President & CFO | Option Exercise | 1,970 | $71.95 | 0(D) | View → |
| Jul 31, 2026 | Aug 3 9:12 PM | William Lance WaltersVice President | Option Exercise | 1,000 | $43.71 | 2,000(D) | View → |
| Jul 31, 2026 | Aug 3 9:11 PM | Preston R FeightDirector, CHIEF EXECUTIVE OFFICER | Option Exercise | 70,519 | $71.95 | 70,519(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | Sreeganesh RamaswamyDirector | Other (J) | 319.614 | — | 10,868.863(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | Luiz Antonio Dos Santos PrettiDirector | Other (J) | 175.272 | — | 1,726.49(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | John PigottDirector | Other (J) | 288.684 | — | 3,672.367(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | Pierre R BreberDirector | Other (J) | 412.405 | — | 4,036.2(D) | View → |
| Jun 3, 2026 | Jun 5 6:32 PM | Michael K WaltonVICE PRESIDENT/GENERAL COUNSEL | Other (J) | 42.566 | — | 13,953.197(D) | View → |
| Jun 3, 2026 | Jun 5 6:32 PM | William Lance WaltersVice President | Other (J) | 8.702 | — | 2,852.431(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Barbara B. HulitDirector | Other (J) | 21.36 | — | 7,001.934(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Mark A SchulzDirector | Other (J) | 103.623 | — | 33,967.608(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Dietmar A. ScheiterDirector | Other (J) | 3.36 | — | 1,101.36(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Sreeganesh RamaswamyDirector | Other (J) | 73.303 | — | 13,479.394(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Luiz Antonio Dos Santos PrettiDirector | Other (J) | 17.674 | — | 4,242.19(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | John PigottDirector | Other (J) | 232.754 | — | 72,912.995(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Kirk S HachigianDirector | Other (J) | 236.185 | — | 77,421.515(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Alison J CarnwathDirector | Other (J) | 70.212 | — | 23,015.588(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Pierre R BreberDirector | Other (J) | 23.833 | — | 4,188.665(D) | View → |
| May 8, 2026 | May 11 7:58 PM | Cynthia A NiekampDirector | Option Exercise | 6,980.573 | — | 0(D) | View → |
| Apr 28, 2026 | Apr 29 10:11 PM | Dietmar A. ScheiterDirector | Grant/Award | 1,098 | — | 1,098(D) | View → |
Page 1 of 4
Next →