PACCAR INC
PCAR
80 insider filings · Latest: Jul 31, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Feb 3 10:00 PM | Bloch Laura J | Proposed Sale | 8,832 | $125.75 | $1.1M | — | View → |
| Feb 3, 2026 | Feb 3 9:59 PM | BANEY KEVIN D | Proposed Sale | 9,672 | $126.53 | $1.2M | — | View → |
| Jan 30, 2026 | Feb 2 11:37 PM | Paulo Henrique BolgarVice President | Sale | 12,183 | $122.43 | $1.5M | 6,274(D) | View → |
| Feb 2, 2026 | Feb 2 11:37 PM | Brice J PoplawskiSr. Vice President & CFO | Sale | 2,200 | $123.99 | $272.8K | 903(D) | View → |
| Feb 2, 2026 | Feb 2 11:37 PM | Laura J BlochSenior Vice President | Sale | 6,588 | $123.57 | $814.1K | 6,102(D) | View → |
| Feb 2, 2026 | Feb 2 10:29 PM | Poplawski Brice J | Proposed Sale | 2,200 | $123.99 | $272.8K | — | View → |
| Feb 2, 2026 | Feb 2 10:28 PM | Bloch Laura J | Proposed Sale | 6,588 | $123.57 | $814.1K | — | View → |
| Jan 30, 2026 | Jan 30 10:02 PM | FEIGHT R PRESTON | Proposed Sale | 37,032 | $122.39 | $4.5M | — | View → |
| Jan 30, 2026 | Jan 30 10:01 PM | Bolgar Paulo Henrique | Proposed Sale | 12,183 | $122.43 | $1.5M | — | View → |
| Oct 27, 2025 | Oct 27 8:04 PM | Poplawski Brice J | Proposed Sale | 3,369 | $101.15 | $340.8K | — | View → |
| Jul 29, 2025 | Jul 29 9:04 PM | FEIGHT R PRESTON | Proposed Sale | 39,965 | $99.52 | $4.0M | — | View → |
| Jul 28, 2025 | Jul 28 8:09 PM | SCHIPPERS HARRIE | Proposed Sale | 10,000 | $100.74 | $1.0M | — | View → |
| Jul 25, 2025 | Jul 25 8:02 PM | Poplawski Brice J | Proposed Sale | 5,000 | $100.94 | $504.7K | — | View → |
| Feb 19, 2025 | Feb 19 9:05 PM | WALTON MICHAEL K | Proposed Sale | 6,000 | $106.13 | $636.8K | — | View → |
| Feb 18, 2025 | Feb 18 10:40 PM | SCHIPPERS HARRIE | Proposed Sale | 28,676 | $105.97 | $3.0M | — | View → |
| Jan 31, 2025 | Jan 31 10:04 PM | SIVER DARRIN C | Proposed Sale | 103,671 | $111.56 | $11.6M | — | View → |
| Jan 31, 2025 | Jan 31 10:03 PM | HUBBARD TODD R | Proposed Sale | 2,000 | $112.05 | $224.1K | — | View → |
| Jan 31, 2025 | Jan 31 10:02 PM | FEIGHT R PRESTON | Proposed Sale | 25,200 | $110.98 | $2.8M | — | View → |
| Nov 1, 2024 | Nov 1 8:34 PM | FEIGHT R PRESTON | Proposed Sale | 27,191 | $103.52 | $2.8M | — | View → |
| Oct 28, 2024 | Oct 28 8:58 PM | SCHIPPERS HARRIE | Proposed Sale | 20,000 | $106.93 | $2.1M | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | Aug 3 9:12 PM | Brice J PoplawskiSr. Vice President & CFO | Option Exercise | 1,970 | $71.95 | 0(D) | View → |
| Jul 31, 2026 | Aug 3 9:12 PM | William Lance WaltersVice President | Option Exercise | 1,000 | $43.71 | 2,000(D) | View → |
| Jul 31, 2026 | Aug 3 9:11 PM | Preston R FeightDirector, CHIEF EXECUTIVE OFFICER | Option Exercise | 70,519 | $71.95 | 70,519(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | Sreeganesh RamaswamyDirector | Other (J) | 319.614 | — | 10,868.863(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | Luiz Antonio Dos Santos PrettiDirector | Other (J) | 175.272 | — | 1,726.49(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | John PigottDirector | Other (J) | 288.684 | — | 3,672.367(D) | View → |
| Jul 1, 2026 | Jul 1 11:19 PM | Pierre R BreberDirector | Other (J) | 412.405 | — | 4,036.2(D) | View → |
| Jun 3, 2026 | Jun 5 6:32 PM | Michael K WaltonVICE PRESIDENT/GENERAL COUNSEL | Other (J) | 42.566 | — | 13,953.197(D) | View → |
| Jun 3, 2026 | Jun 5 6:32 PM | William Lance WaltersVice President | Other (J) | 8.702 | — | 2,852.431(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Barbara B. HulitDirector | Other (J) | 21.36 | — | 7,001.934(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Mark A SchulzDirector | Other (J) | 103.623 | — | 33,967.608(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Dietmar A. ScheiterDirector | Other (J) | 3.36 | — | 1,101.36(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Sreeganesh RamaswamyDirector | Other (J) | 73.303 | — | 13,479.394(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Luiz Antonio Dos Santos PrettiDirector | Other (J) | 17.674 | — | 4,242.19(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | John PigottDirector | Other (J) | 232.754 | — | 72,912.995(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Kirk S HachigianDirector | Other (J) | 236.185 | — | 77,421.515(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Alison J CarnwathDirector | Other (J) | 70.212 | — | 23,015.588(D) | View → |
| Jun 3, 2026 | Jun 5 6:00 PM | Pierre R BreberDirector | Other (J) | 23.833 | — | 4,188.665(D) | View → |
| May 8, 2026 | May 11 7:58 PM | Cynthia A NiekampDirector | Option Exercise | 6,980.573 | — | 0(D) | View → |
| Apr 28, 2026 | Apr 29 10:11 PM | Dietmar A. ScheiterDirector | Grant/Award | 1,098 | — | 1,098(D) | View → |
Page 1 of 4
Next →