GREIF, INC
GEF, GEF-B
51 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Feb 5 7:45 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Purchase | 100 | $87.69 | $8.8K | 4,719(D) | View → |
| Feb 4, 2026 | Feb 5 6:32 PM | Lawrence A. HilsheimerEVP and CFO | Purchase | 6,705 | $91.18 | $611.4K | 207,416(D) | View → |
| Feb 3, 2026 | Feb 5 6:32 PM | Lawrence A. HilsheimerEVP and CFO | Sale | 22,778 | $71.83 | $1.6M | 67,505.352(D) | View → |
| Feb 3, 2026 | Feb 5 6:32 PM | Lawrence A. HilsheimerEVP and CFO | Purchase | 11,617 | $87.42 | $1.0M | 207,186(D) | View → |
| Feb 5, 2026 | Feb 5 3:21 PM | Sathyanarayanan Bala | Proposed Sale | 10,838 | $74.90 | $811.8K | — | View → |
| Feb 4, 2026 | Feb 4 9:11 PM | Benner Gaylord | Proposed Sale | 2,800 | $75.58 | $211.6K | — | View → |
| Feb 3, 2026 | Feb 3 9:13 PM | LAWRENCE A HILSHEIMER 2025 CRAT | Proposed Sale | 14,465 | $71.93 | $1.0M | — | View → |
| Feb 3, 2026 | Feb 3 9:07 PM | Sathyanarayanan Bala | Proposed Sale | 2,499 | $72.29 | $180.7K | — | View → |
| Feb 3, 2026 | Feb 3 7:19 PM | Kellermann Kimberly Anne | Proposed Sale | 5,265 | $71.99 | $379.0K | — | View → |
| Feb 3, 2026 | Feb 3 5:17 PM | Hilsheimer Lawrence A. | Proposed Sale | 8,313 | $71.65 | $595.6K | — | View → |
| Dec 15, 2025 | Dec 15 9:48 PM | Rosgaard Ole G | Proposed Sale | 9,733 | $70.24 | $683.6K | — | View → |
| Dec 10, 2025 | Dec 10 9:14 PM | Sathyanarayanan Bala | Proposed Sale | 7,000 | $66.65 | $466.6K | — | View → |
| Dec 10, 2025 | Dec 10 5:48 PM | MARTZ GARY R | Proposed Sale | 10,000 | $64.77 | $647.7K | — | View → |
| Nov 17, 2025 | Nov 17 9:15 PM | LAWRENCE A HILSHEIMER | Proposed Sale | 4,500 | $60.72 | $273.2K | — | View → |
| Nov 12, 2025 | Nov 12 7:36 PM | MARTZ GARY R | Proposed Sale | 10,000 | $59.93 | $599.3K | — | View → |
| Nov 11, 2025 | Nov 12 1:39 PM | Hilsheimer Lawrence A. | Proposed Sale | 33,851 | $59.58 | $2.0M | — | View → |
| Oct 21, 2025 | Oct 21 8:06 PM | Bergwall Timothy | Proposed Sale | 8,000 | $60.00 | $480.0K | — | View → |
| Jul 10, 2025 | Jul 10 8:04 PM | Bergwall Timothy | Proposed Sale | 6,000 | $68.13 | $408.8K | — | View → |
| Jul 8, 2025 | Jul 8 8:07 PM | LAWRENCE A HILSHEIMER | Proposed Sale | 1,000 | $68.88 | $68.9K | — | View → |
| Jul 8, 2025 | Jul 8 4:42 PM | Sathyanarayanan Bala | Proposed Sale | 304 | $69.14 | $21.0K | — | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 5 6:54 PM | Andrew B RoseDirector | Grant/Award | 303.29 | — | 3,644.25(D) | View → |
| Aug 3, 2026 | Aug 5 6:50 PM | Karen MorrisonDirector | Grant/Award | 303.29 | — | 3,332.09(D) | View → |
| May 1, 2026 | May 1 10:15 PM | Andrew B RoseDirector | Grant/Award | 402.36 | — | 3,313.38(D) | View → |
| May 1, 2026 | May 1 10:10 PM | Karen MorrisonDirector | Grant/Award | 402.36 | — | 3,003.99(D) | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Karen MorrisonDirector | Grant/Award | 161.39 | — | 2,580.09(D) | View → |
| Feb 23, 2026 | Feb 25 4:37 PM | Andrew B RoseDirector | Grant/Award | 295.37 | — | 2,886.92(D) | View → |
| Feb 2, 2026 | Feb 4 10:01 PM | Andrew B RoseDirector | Grant/Award | 366.11 | — | 2,591.55(D) | View → |
| Feb 2, 2026 | Feb 4 9:57 PM | Karen MorrisonDirector | Grant/Award | 366.11 | — | 2,418.69(D) | View → |
| Feb 2, 2026 | Feb 4 9:48 PM | Alexander JohanssonSVP SBU/GM Steel Solutions | Option Exercise | 256 | — | 81(D) | View → |
| Jan 14, 2026 | Jan 16 7:55 PM | Leonard Dennis Hoffman JrSenior VP, General Counsel | Option Exercise | 1,391 | — | 7,962(D) | View → |
| Jan 14, 2026 | Jan 16 7:53 PM | Michael Joseph TaylorVP, Corporate Controller | Option Exercise | 516 | — | 2,076(D) | View → |
| Jan 14, 2026 | Jan 16 7:51 PM | Vivian BouetSVP Chief Info & Digital Off | Option Exercise | 2,287 | — | 11,742(D) | View → |
| Jan 14, 2026 | Jan 16 7:48 PM | Kimberly Anne KellermannSVP, Chief Operations Officer | Option Exercise | 2,546 | — | 12,458(D) | View → |
| Jan 14, 2026 | Jan 16 7:47 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Option Exercise | 4,373 | — | 18,250(D) | View → |
| Jan 14, 2026 | Jan 16 7:46 PM | Timothy BergwallSVP, Chief Commercial Officer | Option Exercise | 6,414 | — | 22,393(D) | View → |
| Jan 14, 2026 | Jan 16 7:43 PM | Lawrence A. HilsheimerEVP and CFO | Option Exercise | 11,675 | — | 39,193(D) | View → |
| Jan 14, 2026 | Jan 16 7:40 PM | Ole G RosgaardDirector, President and CEO | Option Exercise | 18,225 | — | 82,463(D) | View → |
| Jan 14, 2026 | Jan 16 1:08 PM | Matthew B. LeahySVP SBU GM Innovative Closure | Option Exercise | 772 | $0.00 | 4,196(D) | View → |