GREIF, INC
GEF, GEF-B
51 insider filings · Latest: Aug 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | May 11 5:35 PM | Timothy BergwallSVP, Chief Commercial Officer | Sale | 2,000 | $67.66 | $135.3K | 67,831.55(D) | View → |
| Apr 10, 2026 | Apr 16 7:01 PM | Timothy BergwallSVP, Chief Commercial Officer | Sale | 2,000 | $70.42 | $140.8K | 69,831.55(D) | View → |
| Mar 10, 2026 | Mar 11 9:08 PM | Timothy BergwallSVP, Chief Commercial Officer | Sale | 2,000 | $67.49 | $135.0K | 71,831.55(D) | View → |
| Mar 2, 2026 | Mar 3 9:28 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Sale | 8,524 | $71.99 | $613.6K | 22,469.342(D) | View → |
| Feb 27, 2026 | Mar 3 9:28 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Sale | 3,083 | $72.83 | $224.5K | 30,993.342(D) | View → |
| Mar 2, 2026 | Mar 2 6:58 PM | Sathyanarayanan Bala | Proposed Sale | 8,524 | $71.99 | $613.6K | — | View → |
| Feb 27, 2026 | Feb 27 9:29 PM | Sathyanarayanan Bala | Proposed Sale | 3,083 | $72.84 | $224.6K | — | View → |
| Feb 13, 2026 | Feb 17 7:37 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Sale | 2,731 | $76.67 | $209.4K | 34,076.342(D) | View → |
| Feb 13, 2026 | Feb 13 9:51 PM | Sathyanarayanan Bala | Proposed Sale | 2,731 | $76.67 | $209.4K | — | View → |
| Feb 10, 2026 | Feb 11 10:32 PM | Timothy BergwallSVP, Chief Commercial Officer | Sale | 2,000 | $74.11 | $148.2K | 73,831.55(D) | View → |
| Feb 9, 2026 | Feb 11 10:15 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Purchase | 1,819 | $87.22 | $158.6K | 8,549(D) | View → |
| Feb 10, 2026 | Feb 10 9:08 PM | Bergwall Timothy | Proposed Sale | 8,000 | $74.11 | $592.9K | — | View → |
| Feb 5, 2026 | Feb 6 9:47 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Purchase | 1,811 | $88.10 | $159.5K | 6,730(D) | View → |
| Feb 5, 2026 | Feb 6 9:44 PM | Matthew B. LeahySVP SBU GM Innovative Closure | Sale | 1,300 | $73.82 | $96.0K | 2,738.78(D) | View → |
| Feb 4, 2026 | Feb 6 9:42 PM | Gaylord BennerSVP SBGM Sust. Fiber Solutions | Sale | 2,800 | $75.58 | $211.6K | 7,163.231(D) | View → |
| Feb 5, 2026 | Feb 6 12:47 AM | Leahy Matthew B. | Proposed Sale | 1,300 | $73.83 | $96.0K | — | View → |
| Feb 3, 2026 | Feb 5 7:49 PM | Kimberly Anne KellermannSVP, Chief Operations Officer | Sale | 5,265 | $71.99 | $379.0K | 5,808(D) | View → |
| Feb 5, 2026 | Feb 5 7:45 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Sale | 10,838 | $74.90 | $811.8K | 36,807.342(D) | View → |
| Feb 4, 2026 | Feb 5 7:45 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Purchase | 200 | $89.23 | $17.8K | 4,919(D) | View → |
| Feb 3, 2026 | Feb 5 7:45 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Sale | 2,499 | $72.29 | $180.7K | 47,645.342(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Aug 5 6:54 PM | Andrew B RoseDirector | Grant/Award | 303.29 | — | 3,644.25(D) | View → |
| Aug 3, 2026 | Aug 5 6:50 PM | Karen MorrisonDirector | Grant/Award | 303.29 | — | 3,332.09(D) | View → |
| May 1, 2026 | May 1 10:15 PM | Andrew B RoseDirector | Grant/Award | 402.36 | — | 3,313.38(D) | View → |
| May 1, 2026 | May 1 10:10 PM | Karen MorrisonDirector | Grant/Award | 402.36 | — | 3,003.99(D) | View → |
| Feb 23, 2026 | Feb 25 4:43 PM | Karen MorrisonDirector | Grant/Award | 161.39 | — | 2,580.09(D) | View → |
| Feb 23, 2026 | Feb 25 4:37 PM | Andrew B RoseDirector | Grant/Award | 295.37 | — | 2,886.92(D) | View → |
| Feb 2, 2026 | Feb 4 10:01 PM | Andrew B RoseDirector | Grant/Award | 366.11 | — | 2,591.55(D) | View → |
| Feb 2, 2026 | Feb 4 9:57 PM | Karen MorrisonDirector | Grant/Award | 366.11 | — | 2,418.69(D) | View → |
| Feb 2, 2026 | Feb 4 9:48 PM | Alexander JohanssonSVP SBU/GM Steel Solutions | Option Exercise | 256 | — | 81(D) | View → |
| Jan 14, 2026 | Jan 16 7:55 PM | Leonard Dennis Hoffman JrSenior VP, General Counsel | Option Exercise | 1,391 | — | 7,962(D) | View → |
| Jan 14, 2026 | Jan 16 7:53 PM | Michael Joseph TaylorVP, Corporate Controller | Option Exercise | 516 | — | 2,076(D) | View → |
| Jan 14, 2026 | Jan 16 7:51 PM | Vivian BouetSVP Chief Info & Digital Off | Option Exercise | 2,287 | — | 11,742(D) | View → |
| Jan 14, 2026 | Jan 16 7:48 PM | Kimberly Anne KellermannSVP, Chief Operations Officer | Option Exercise | 2,546 | — | 12,458(D) | View → |
| Jan 14, 2026 | Jan 16 7:47 PM | Bala SathyanarayananEVP, Chief Human Resources Off | Option Exercise | 4,373 | — | 18,250(D) | View → |
| Jan 14, 2026 | Jan 16 7:46 PM | Timothy BergwallSVP, Chief Commercial Officer | Option Exercise | 6,414 | — | 22,393(D) | View → |
| Jan 14, 2026 | Jan 16 7:43 PM | Lawrence A. HilsheimerEVP and CFO | Option Exercise | 11,675 | — | 39,193(D) | View → |
| Jan 14, 2026 | Jan 16 7:40 PM | Ole G RosgaardDirector, President and CEO | Option Exercise | 18,225 | — | 82,463(D) | View → |
| Jan 14, 2026 | Jan 16 1:08 PM | Matthew B. LeahySVP SBU GM Innovative Closure | Option Exercise | 772 | $0.00 | 4,196(D) | View → |