Naixi Wu
Chief Financial Officer · 11 filings · Latest: Sep 18, 2026
indie Semiconductor, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
INDI | Naixi Wu | Chief Financial Officer | Sep 21, 2026 | Sale | $3.18 | 3,750 | $11.9K | 156,933 | |
INDI | Naixi Wu | Chief Financial Officer | Sep 18, 2026 | Option Exercise | $0.00 | 7,500 | — | 160,683 | |
INDI | Nancy Wu | — | Sep 21, 2026 | Proposed Sale | $3.07 | 3,750 | $11.5K | — | |
INDI | Naixi Wu | Chief Financial Officer | Sep 2, 2026 | Sale | $3.54 | 21,171 | $75.0K | 153,183 | |
INDI | Naixi Wu | Chief Financial Officer | Sep 1, 2026 | Option Exercise | $0.00 | 24,296 | — | 174,354 | |
INDI | Naixi Wu | Chief Financial Officer | Sep 1, 2026 | Sale | $3.56 | 6,000 | $21.3K | 150,058 | |
INDI | Nancy Wu | — | Sep 2, 2026 | Proposed Sale | $3.55 | 3,125 | $11.1K | — | |
INDI | Naixi Wu | Chief Financial Officer | Aug 31, 2026 | Sale | $3.72 | 23,170 | $86.2K | 156,058 | |
INDI | Naixi Wu | Chief Financial Officer | Aug 28, 2026 | Option Exercise | $0.00 | 44,803 | — | 179,228 | |
INDI | Naixi Wu | Chief Financial Officer | Jul 2, 2026 | Sale | $4.37 | 19,640 | $85.9K | 134,425 | |
INDI | Naixi Wu | Chief Financial Officer | Jul 1, 2026 | Option Exercise | $0.00 | 39,278 | — | 154,065 | |
INDI | Nancy Wu | — | Jul 2, 2026 | Proposed Sale | $4.54 | 25,640 | $116.4K | — | |
INDI | Naixi Wu | Chief Financial Officer | Jun 2, 2026 | Sale | $5.12 | 12,898 | $66.0K | 114,787 | |
INDI | Naixi Wu | Chief Financial Officer | Jun 1, 2026 | Option Exercise | $0.00 | 12,898 | — | 127,685 | |
INDI | Naixi Wu | Chief Financial Officer | Jun 1, 2026 | Sale | $4.94 | 6,000 | $29.7K | 114,787 | |
INDI | Naixi Wu | Chief Financial Officer | Apr 9, 2026 | Sale | $2.81 | 55,000 | $154.6K | 120,787 | |
INDI | Naixi Wu | Chief Financial Officer | Apr 8, 2026 | Option Exercise | $0.00 | 100,000 | — | 175,787 | |
INDI | NAIXI WU | — | Apr 9, 2026 | Proposed Sale | $2.81 | 61,000 | $171.4K | — | |
INDI | Naixi Wu | Chief Financial Officer | Apr 6, 2026 | Sale | $2.99 | 5,876 | $17.5K | 75,787 | |
INDI | Naixi Wu | Chief Financial Officer | Apr 3, 2026 | Option Exercise | $0.00 | 10,475 | — | 81,663 |
Page 1 of 2
Next →