Benjamin Louis Kirchhoff
CHIEF ACCOUNTING OFFICER · 17 filings · Latest: Oct 15, 2026
Samsara Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Oct 15, 2026 | Sale | $40.40 | 2,165 | $87.5K | 148,921 | |
IOT | Kirchhoff Benjamin Louis | — | Oct 15, 2026 | Proposed Sale | $40.40 | 2,165 | $87.5K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Sep 18, 2026 | Sale | $40.42 | 770 | $31.1K | 151,086 | |
IOT | Kirchhoff Benjamin Louis | — | Sep 18, 2026 | Proposed Sale | $40.42 | 770 | $31.1K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Sep 15, 2026 | Sale | $42.55 | 2,165 | $92.1K | 151,856 | |
IOT | Kirchhoff Benjamin Louis | — | Sep 15, 2026 | Proposed Sale | $42.55 | 2,165 | $92.1K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Aug 18, 2026 | Sale | $39.50 | 989 | $39.1K | 159,186 | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Aug 17, 2026 | Sale | $39.31 | 2,625 | $103.2K | 160,175 | |
IOT | Kirchhoff Benjamin Louis | — | Aug 18, 2026 | Proposed Sale | $39.50 | 989 | $39.1K | — | |
IOT | Kirchhoff Benjamin Louis | — | Aug 17, 2026 | Proposed Sale | $39.31 | 2,625 | $103.2K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Jul 20, 2026 | Sale | $37.70 | 960 | $36.2K | 162,800 | |
IOT | Kirchhoff Benjamin Louis | — | Jul 20, 2026 | Proposed Sale | $37.70 | 960 | $36.2K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Jul 15, 2026 | Sale | $37.82 | 2,549 | $96.4K | 163,760 | |
IOT | Kirchhoff Benjamin Louis | — | Jul 15, 2026 | Proposed Sale | $37.82 | 2,549 | $96.4K | — | |
IOT | Kirchhoff Benjamin Louis | — | Jun 18, 2026 | Proposed Sale | $31.19 | 960 | $29.9K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Jun 15, 2026 | Sale | $33.74 | 2,549 | $86.0K | 167,269 | |
IOT | Kirchhoff Benjamin Louis | — | Jun 15, 2026 | Proposed Sale | $33.74 | 2,549 | $86.0K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | May 13, 2026 | Sale | $27.47 | 2,554 | $70.2K | 111,704 | |
IOT | Kirchhoff Benjamin Louis | — | May 13, 2026 | Proposed Sale | $27.47 | 2,554 | $70.2K | — | |
IOT | Benjamin Louis Kirchhoff | CHIEF ACCOUNTING OFFICER | Apr 13, 2026 | Sale | $26.02 | 2,480 | $64.5K | 114,258 |
Page 1 of 2
Next →