Ajit Mohan
Chief Business Officer · 9 filings · Latest: Sep 16, 2026
Snap Inc
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
SNAP | Mohan Ajit | — | Oct 16, 2026 | Proposed Sale | $6.23 | 6,854 | $42.7K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Sep 16, 2026 | Sale | $5.82 | 6,797 | $39.6K | 4,965,300 | |
SNAP | Mohan Ajit | — | Sep 16, 2026 | Proposed Sale | $5.82 | 6,797 | $39.6K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Aug 17, 2026 | Sale | $5.20 | 54,608 | $283.8K | 4,972,097 | |
SNAP | Mohan Ajit | — | Aug 17, 2026 | Proposed Sale | $5.20 | 54,608 | $283.8K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Jul 16, 2026 | Sale | $4.72 | 24,263 | $114.5K | 5,026,705 | |
SNAP | Mohan Ajit | — | Jul 16, 2026 | Proposed Sale | $4.72 | 24,263 | $114.5K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Jun 16, 2026 | Sale | $5.58 | 6,923 | $38.7K | 5,050,968 | |
SNAP | Mohan Ajit | — | Jun 16, 2026 | Proposed Sale | $5.58 | 6,923 | $38.7K | — | |
SNAP | Ajit Mohan | Chief Business Officer | May 18, 2026 | Sale | $5.60 | 44,785 | $250.8K | 5,057,891 | |
SNAP | Mohan Ajit | — | May 18, 2026 | Proposed Sale | $5.60 | 44,785 | $250.8K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Apr 16, 2026 | Sale | $6.02 | 28,058 | $168.9K | 5,102,676 | |
SNAP | Mohan Ajit | — | Apr 16, 2026 | Proposed Sale | $6.02 | 28,058 | $168.9K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Mar 16, 2026 | Sale | $4.59 | 27,743 | $127.5K | 5,130,734 | |
SNAP | Mohan Ajit | — | Mar 16, 2026 | Proposed Sale | $4.59 | 27,743 | $127.5K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Feb 17, 2026 | Sale | $4.70 | 119,339 | $561.1K | 5,158,477 | |
SNAP | Mohan Ajit | — | Feb 17, 2026 | Proposed Sale | $4.70 | 119,339 | $561.1K | — | |
SNAP | Ajit Mohan | Chief Business Officer | Jan 16, 2026 | Sale | $7.62 | 20,848 | $159.0K | 5,277,816 | |
SNAP | Mohan Ajit | — | Jan 16, 2026 | Proposed Sale | $7.62 | 20,848 | $159.0K | — | |
SNAP | Mohan Ajit | — | Dec 16, 2025 | Proposed Sale | $7.21 | 28,137 | $203.0K | — |
Page 1 of 2
Next →