James M Roth
Chief Revenue Officer · 8 filings · Latest: Oct 1, 2026
ZoomInfo Technologies Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
GTM | James M Roth | Chief Revenue Officer | Feb 5, 2026 | Option Exercise | — | 76,475 | — | 174,286 | |
GTM | JAMES M ROTH | — | Dec 2, 2025 | Proposed Sale | $10.12 | 343 | $3.5K | — | |
GTM | JAMES M ROTH | — | Oct 2, 2025 | Proposed Sale | $10.27 | 14,290 | $146.8K | — | |
GTM | JAMES M ROTH | — | Sep 3, 2025 | Proposed Sale | $10.29 | 3,288 | $33.8K | — | |
GTM | JAMES M ROTH | — | Jul 2, 2025 | Proposed Sale | $10.08 | 14,773 | $148.9K | — | |
GTM | JAMES M ROTH | — | Jun 5, 2025 | Proposed Sale | $9.97 | 18,408 | $183.5K | — | |
GTM | JAMES M ROTH | — | Feb 27, 2025 | Proposed Sale | $11.91 | 30,000 | $357.4K | — |
← Previous
Page 2 of 2