Robert C. Malenka
Director · 6 filings · Latest: Apr 15, 2026
MapLight Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
MPLT | Robert C. Malenka | Director | Jan 29, 2026 | Sale | $18.55 | 21,262 | $394.4K | 371,885 | |
MPLT | Robert C. Malenka | Director | Jan 28, 2026 | Sale | $18.65 | 6,524 | $121.7K | 393,147 | |
MPLT | ROBERT MALENKA | — | Jan 30, 2026 | Proposed Sale | $18.11 | 6,612 | $119.7K | — | |
MPLT | ROBERT MALENKA | — | Jan 29, 2026 | Proposed Sale | $18.55 | 21,262 | $394.5K | — | |
MPLT | ROBERT MALENKA | — | Jan 28, 2026 | Proposed Sale | $18.65 | 6,524 | $121.7K | — |
← Previous
Page 2 of 2