Arvind Nithrakashyap
Director, Chief Technology Officer · 9 filings · Latest: Oct 5, 2026
Rubrik, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Oct 7, 2026 | Sale | $124.14 | 12,820 | $1.6M | 272,538 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Oct 6, 2026 | Sale | $126.17 | 12,820 | $1.6M | 272,538 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Oct 5, 2026 | Sale | $122.64 | 12,820 | $1.6M | 272,538 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Sep 10, 2026 | Sale | $90.41 | 12,820 | $1.2M | 293,293 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Sep 9, 2026 | Sale | $90.46 | 12,820 | $1.2M | 293,293 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Sep 8, 2026 | Sale | $91.33 | 12,820 | $1.2M | 293,293 | |
RBRK | Arvind Nithrakashyap | — | Sep 8, 2026 | Proposed Sale | $91.63 | 128,200 | $11.7M | — | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Aug 5, 2026 | Sale | $83.71 | 12,820 | $1.1M | 293,293 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Aug 4, 2026 | Sale | $79.81 | 12,820 | $1.0M | 293,293 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Aug 3, 2026 | Sale | $74.04 | 12,820 | $949.2K | 293,293 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Jul 8, 2026 | Sale | $84.58 | 12,820 | $1.1M | 303,611 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Jul 7, 2026 | Sale | $87.59 | 12,820 | $1.1M | 303,611 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Jul 6, 2026 | Sale | $87.78 | 12,820 | $1.1M | 303,611 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Jun 3, 2026 | Sale | $78.89 | 12,820 | $1.0M | 314,048 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Jun 2, 2026 | Sale | $82.16 | 12,820 | $1.1M | 314,048 | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Jun 1, 2026 | Sale | $84.28 | 199,447 | $16.8M | 314,048 | |
RBRK | Arvind Nithrakashyap | — | Jun 1, 2026 | Proposed Sale | $82.33 | 302,007 | $24.9M | — | Jun 2 9:35 PM 144/A |
RBRK | Arvind Nithrakashyap | — | Jun 1, 2026 | Proposed Sale | $85.07 | 302,007 | $25.7M | — | |
RBRK | Arvind Nithrakashyap | Director, Chief Technology Officer | Mar 24, 2026 | Sale | $48.20 | 28,967 | $1.4M | 348,668 | |
RBRK | Arvind Nithrakashyap | — | Mar 24, 2026 | Proposed Sale | $48.77 | 29,015 | $1.4M | — |
Page 1 of 2
Next →