Solomon Moshkevich
PRESIDENT, CLINICALDIAGNOSTICS · 16 filings · Latest: Oct 1, 2026
Natera, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NTRA | SOLOMON MOSHKEVICH | — | Aug 1, 2025 | Proposed Sale | $132.89 | 3,000 | $398.7K | — | |
NTRA | SOLOMON MOSHKEVICH | — | Jul 1, 2025 | Proposed Sale | $166.77 | 3,000 | $500.3K | — | |
NTRA | SOLOMON MOSHKEVICH | — | Jun 2, 2025 | Proposed Sale | $157.07 | 3,000 | $471.2K | — | |
NTRA | SOLOMON MOSHKEVICH | — | May 1, 2025 | Proposed Sale | $150.12 | 3,000 | $450.4K | — | |
NTRA | SOLOMON MOSHKEVICH | — | Apr 1, 2025 | Proposed Sale | $140.48 | 3,000 | $421.4K | — | |
NTRA | SOLOMON MOSHKEVICH | — | Mar 5, 2025 | Proposed Sale | $143.29 | 6,000 | $859.7K | — | |
NTRA | Moshkevich Solomon | — | Dec 9, 2024 | Proposed Sale | $166.59 | 4,858 | $809.3K | — |
← Previous
Page 3 of 3