Daniel J. Lippis
CVP, TAVR · 12 filings · Latest: Aug 11, 2026
Edwards Lifesciences Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
EW | Lippis Daniel J. | — | Nov 10, 2025 | Proposed Sale | $82.55 | 3,058 | $252.4K | — | |
EW | Lippis Daniel J. | — | Jul 28, 2025 | Proposed Sale | $79.46 | 4,114 | $326.9K | — | |
EW | Lippis Daniel J. | — | May 9, 2025 | Proposed Sale | $74.42 | 330 | $24.6K | — | |
EW | Lippis Daniel J. | — | Apr 8, 2025 | Proposed Sale | $70.61 | 300 | $21.2K | — | |
EW | Lippis Daniel J. | — | Mar 10, 2025 | Proposed Sale | $69.48 | 400 | $27.8K | — | |
EW | Lippis Daniel J. | — | Feb 13, 2025 | Proposed Sale | $76.34 | 500 | $38.2K | — | |
EW | Lippis Daniel J. | — | Jan 16, 2025 | Proposed Sale | $68.76 | 500 | $34.4K | — | |
EW | Lippis Daniel J. | — | Dec 16, 2024 | Proposed Sale | $74.08 | 2,500 | $185.2K | — |
← Previous
Page 2 of 2