Amit Gupta
Director, Chief Executive Officer · 5 filings · Latest: Jul 1, 2026
Cardlytics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
CDLX | Gupta Amit | — | Aug 19, 2025 | Proposed Sale | $1.12 | 68,685 | $76.8K | — | |
CDLX | Gupta Amit | — | Aug 18, 2025 | Proposed Sale | $1.13 | 68,260 | $76.8K | — | |
CDLX | Gupta Amit | — | Jul 2, 2025 | Proposed Sale | $1.78 | 6,725 | $12.0K | — | |
CDLX | Gupta Amit | — | Apr 2, 2025 | Proposed Sale | $1.81 | 7,342 | $13.3K | — | |
CDLX | Gupta Amit | — | Feb 19, 2025 | Proposed Sale | $3.18 | 54,565 | $173.5K | — | |
CDLX | Gupta Amit | — | Feb 18, 2025 | Proposed Sale | $3.40 | 46,857 | $159.2K | — | |
CDLX | Gupta Amit | — | Jan 24, 2025 | Proposed Sale | $3.92 | 15,160 | $59.4K | — | |
CDLX | Gupta Amit | — | Jan 3, 2025 | Proposed Sale | $3.67 | 5,964 | $21.9K | — | |
CDLX | Gupta Amit | — | Oct 24, 2024 | Proposed Sale | $3.84 | 22,607 | $86.9K | — | |
CDLX | Gupta Amit | — | Oct 2, 2024 | Proposed Sale | $3.09 | 7,543 | $23.3K | — |
← Previous
Page 2 of 2