Sanjit Biswas
Director, CHIEF EXECUTIVE OFFICER, 10% Owner; Director, CHIEF EXECUTVE OFFICER, 10% Owner · 13 filings · Latest: Aug 4, 2026
Samsara Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Mar 31, 2026 | Sale | $31.44 | 136,943 | $4.3M | 217,137 | |
IOT | Biswas Sanjit | — | Mar 31, 2026 | Proposed Sale | $31.44 | 1,319,500 | $41.5M | — | |
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Feb 17, 2026 | Sale | $25.87 | 263,900 | $6.8M | 248,800 | |
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Feb 4, 2026 | Sale | $25.19 | 208,081 | $5.2M | 294,100 | |
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Feb 3, 2026 | Sale | $25.23 | 55,819 | $1.4M | 327,904 | |
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Jan 20, 2026 | Sale | $32.43 | 263,900 | $8.6M | 339,400 | |
IOT | Biswas Sanjit | — | Jan 6, 2026 | Proposed Sale | $34.47 | 1,055,600 | $36.4M | — | |
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Dec 30, 2025 | Sale | $35.96 | 77,758 | $2.8M | 0 | |
IOT | Sanjit Biswas | Director, CHIEF EXECUTVE OFFICER, 10% Owner | Dec 29, 2025 | Sale | $36.27 | 82,242 | $3.0M | 7,711 | |
IOT | Biswas Sanjit | — | Dec 17, 2025 | Proposed Sale | $38.37 | 320,000 | $12.3M | — | |
IOT | Biswas Sanjit | — | Sep 23, 2025 | Proposed Sale | $38.96 | 960,000 | $37.4M | — | |
IOT | Biswas Sanjit | — | Jun 24, 2025 | Proposed Sale | $39.58 | 960,000 | $38.0M | — | |
IOT | Biswas Sanjit | — | Mar 25, 2025 | Proposed Sale | $42.67 | 960,000 | $41.0M | — | |
IOT | Biswas Sanjit | — | Jan 2, 2025 | Proposed Sale | $43.62 | 1,800,000 | $78.5M | — | |
IOT | Biswas Sanjit | — | Dec 17, 2024 | Proposed Sale | $47.10 | 200,000 | $9.4M | — | |
IOT | Biswas Sanjit | — | Sep 24, 2024 | Proposed Sale | $49.44 | 1,152,000 | $56.9M | — |
← Previous
Page 2 of 2