John Bicket
Director, Executive Vice President, Chief Technology Officer, 10% Owner · 14 filings · Latest: Aug 4, 2026
Samsara Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Mar 31, 2026 | Sale | $31.44 | 137,405 | $4.3M | 216,655 | |
IOT | Bicket John | — | Mar 31, 2026 | Proposed Sale | $31.43 | 1,319,500 | $41.5M | — | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Feb 17, 2026 | Sale | $25.87 | 263,900 | $6.8M | 248,800 | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Feb 4, 2026 | Sale | $25.20 | 208,536 | $5.3M | 294,100 | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Feb 3, 2026 | Sale | $25.23 | 55,364 | $1.4M | 328,030 | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Jan 20, 2026 | Sale | $32.43 | 263,900 | $8.6M | 339,400 | |
IOT | Bicket John | — | Jan 6, 2026 | Proposed Sale | $34.47 | 1,055,600 | $36.4M | — | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Dec 31, 2025 | Sale | $35.74 | 1,953 | $69.8K | 0 | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Dec 30, 2025 | Sale | $35.96 | 85,773 | $3.1M | 0 | |
IOT | John Bicket | Director, Executive Vice President, Chief Technology Officer, 10% Owner | Dec 29, 2025 | Sale | $36.27 | 82,274 | $3.0M | 7,576 | |
IOT | Bicket John | — | Dec 17, 2025 | Proposed Sale | $38.48 | 340,000 | $13.1M | — | |
IOT | Bicket John | — | Sep 23, 2025 | Proposed Sale | $38.96 | 1,020,000 | $39.7M | — | |
IOT | Bicket John | — | Jun 24, 2025 | Proposed Sale | $39.37 | 1,020,000 | $40.2M | — | |
IOT | Bicket John | — | Mar 25, 2025 | Proposed Sale | $42.68 | 1,020,000 | $43.5M | — | |
IOT | Bicket John | — | Jan 2, 2025 | Proposed Sale | $43.62 | 1,600,000 | $69.8M | — | |
IOT | Bicket John | — | Dec 17, 2024 | Proposed Sale | $47.10 | 200,000 | $9.4M | — | |
IOT | Bicket John | — | Sep 24, 2024 | Proposed Sale | $49.43 | 1,152,000 | $56.9M | — |
← Previous
Page 2 of 2