SIEGEL IAN H.
Director, CHIEF EXECUTIVE OFFICER, 10% Owner · 11 filings · Latest: Aug 4, 2026
ZIPRECRUITER, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 6, 2026 | Sale | $4.55 | 9,722 | $44.3K | 30,647 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 5, 2026 | Sale | $4.31 | 9,722 | $41.9K | 40,369 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 4, 2026 | Sale | $4.42 | 9,722 | $43.0K | 50,091 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 8, 2026 | Sale | $3.90 | 9,722 | $37.9K | 59,813 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 7, 2026 | Sale | $4.00 | 9,722 | $38.9K | 69,535 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 6, 2026 | Sale | $3.95 | 9,722 | $38.4K | 79,257 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 23, 2026 | Sale | $3.12 | 9,722 | $30.3K | 88,979 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 22, 2026 | Sale | $3.01 | 9,722 | $29.3K | 98,701 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 18, 2026 | Sale | $3.00 | 34,978 | $104.9K | 108,423 | |
ZIP | Ian H. Siegel | — | Jun 18, 2026 | Proposed Sale | $3.05 | 112,754 | $343.9K | — | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 15, 2026 | Option Exercise | $0.00 | 65,656 | — | 176,808 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | May 7, 2026 | Sale | $3.23 | 9,722 | $31.4K | 111,152 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | May 6, 2026 | Sale | $3.06 | 9,722 | $29.8K | 120,874 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | May 5, 2026 | Sale | $3.09 | 9,722 | $30.1K | 130,596 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Apr 6, 2026 | Sale | $2.07 | 9,722 | $20.2K | 140,318 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Oct 1, 2021 | Sale | $27.61 | 17,482 | $482.7K | 170,332 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Apr 2, 2026 | Sale | $1.86 | 9,722 | $18.1K | 187,814 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Apr 1, 2026 | Sale | $1.90 | 9,722 | $18.5K | 197,536 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Mar 20, 2026 | Sale | $2.17 | 9,722 | $21.1K | 207,258 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Mar 19, 2026 | Sale | $2.38 | 9,722 | $23.2K | 216,980 |
Page 1 of 2
Next →