SIEGEL IAN H.
Director, CHIEF EXECUTIVE OFFICER, 10% Owner · 14 filings · Latest: Oct 1, 2026
ZIPRECRUITER, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Oct 5, 2026 | Sale | $3.59 | 9,722 | $34.9K | 170,285 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Oct 2, 2026 | Sale | $3.55 | 9,722 | $34.5K | 180,007 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Oct 1, 2026 | Sale | $3.48 | 9,722 | $33.9K | 189,729 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sep 22, 2026 | Sale | $3.74 | 9,722 | $36.4K | 199,451 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sep 21, 2026 | Sale | $3.80 | 9,722 | $37.0K | 209,173 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sep 18, 2026 | Sale | $3.67 | 34,978 | $128.4K | 218,895 | |
ZIP | Ian H. Siegel | — | Sep 18, 2026 | Proposed Sale | $3.70 | 112,754 | $417.2K | — | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Sep 15, 2026 | Option Exercise | $0.00 | 65,656 | — | 96,303 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 6, 2026 | Sale | $4.55 | 9,722 | $44.3K | 30,647 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 5, 2026 | Sale | $4.31 | 9,722 | $41.9K | 40,369 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 4, 2026 | Sale | $4.42 | 9,722 | $43.0K | 50,091 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 8, 2026 | Sale | $3.90 | 9,722 | $37.9K | 59,813 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 7, 2026 | Sale | $4.00 | 9,722 | $38.9K | 69,535 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 6, 2026 | Sale | $3.95 | 9,722 | $38.4K | 79,257 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 23, 2026 | Sale | $3.12 | 9,722 | $30.3K | 88,979 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 22, 2026 | Sale | $3.01 | 9,722 | $29.3K | 98,701 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 18, 2026 | Sale | $3.00 | 34,978 | $104.9K | 108,423 | |
ZIP | Ian H. Siegel | — | Jun 18, 2026 | Proposed Sale | $3.05 | 112,754 | $343.9K | — | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 15, 2026 | Option Exercise | $0.00 | 65,656 | — | 176,808 | |
ZIP | SIEGEL IAN H. | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | May 7, 2026 | Sale | $3.23 | 9,722 | $31.4K | 111,152 |
Page 1 of 2
Next →