Matthew Neagle
Chief Operating Officer · 18 filings · Latest: Oct 5, 2026
Porch Group, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PRCH | MATTHEW NEAGLE | — | Apr 8, 2026 | Proposed Sale | $7.38 | 752,816 | $5.6M | — | |
PRCH | Matthew Neagle | Chief Operating Officer | Apr 2, 2026 | Sale | $6.98 | 8,446 | $58.9K | 2,626,286 | |
PRCH | MATTHEW NEAGLE | — | Apr 2, 2026 | Proposed Sale | $7.32 | 53,961 | $395.0K | — | |
PRCH | Matthew Neagle | Chief Operating Officer | Mar 19, 2026 | Option Exercise | $0.00 | 826,554 | — | 2,634,732 | |
PRCH | MATTHEW RICHARD NEAGLE | — | Sep 9, 2025 | Proposed Sale | $18.69 | 55,000 | $1.0M | — | |
PRCH | MATTHEW NEAGLE | — | May 12, 2025 | Proposed Sale | $10.31 | 250,000 | $2.6M | — | |
PRCH | MATTHEW NEAGLE | — | Mar 17, 2025 | Proposed Sale | $5.94 | 250,000 | $1.5M | — |
← Previous
Page 2 of 2