Rajeev K. Goel
Director, CHIEF EXECUTIVE OFFICER, 10% Owner · 16 filings · Latest: Aug 7, 2026
PubMatic, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Aug 7, 2026 | Sale | $17.74 | 211,302 | $3.7M | 31,692 | |
PUBM | RAJEEV GOEL | — | Aug 7, 2026 | Proposed Sale | $13.48 | 211,302 | $2.8M | — | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 23, 2026 | Sale | $12.35 | 49,979 | $617.0K | 31,692 | |
PUBM | RAJEEV GOEL | — | Jul 23, 2026 | Proposed Sale | $12.65 | 49,979 | $632.2K | — | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 16, 2026 | Sale | $13.94 | 8,962 | $125.0K | 47,301 | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 15, 2026 | Sale | $13.90 | 4,060 | $56.4K | 47,301 | |
PUBM | RAJEEV GOEL | — | Jul 16, 2026 | Proposed Sale | $13.80 | 8,962 | $123.7K | — | |
PUBM | RAJEEV GOEL | — | Jul 15, 2026 | Proposed Sale | $13.69 | 4,060 | $55.6K | — | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 2, 2026 | Sale | $13.90 | 8,500 | $118.2K | 47,301 | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 2, 2026 | Sale | $13.65 | 50,354 | $687.3K | 47,301 | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 1, 2026 | Option Exercise | $0.00 | 97,655 | — | 97,655 | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jul 1, 2026 | Sale | $13.91 | 17,176 | $239.0K | 0 | |
PUBM | RAJEEV GOEL | — | Jul 2, 2026 | Proposed Sale | $13.83 | 8,500 | $117.6K | — | |
PUBM | RAJEEV GOEL | — | Jul 1, 2026 | Proposed Sale | $13.12 | 17,176 | $225.3K | — | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 18, 2026 | Sale | $11.30 | 43,077 | $486.6K | 0 | |
PUBM | RAJEEV GOEL | — | Jun 18, 2026 | Proposed Sale | $11.30 | 43,077 | $486.8K | — | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | Jun 8, 2026 | Sale | $11.33 | 44,000 | $498.7K | 21,206 | |
PUBM | Rajeev Goel | — | Jun 8, 2026 | Proposed Sale | $11.24 | 44,000 | $494.6K | — | |
PUBM | Rajeev K. Goel | Director, CHIEF EXECUTIVE OFFICER, 10% Owner | May 26, 2026 | Sale | $10.41 | 44,000 | $458.2K | 21,206 | |
PUBM | Rajeev Goel | — | May 26, 2026 | Proposed Sale | $10.54 | 44,000 | $463.8K | — |
Page 1 of 4
Next →