Ben Haim Shlomi
Director, CHIEF EXECUTIVE OFFICER · 18 filings · Latest: Oct 7, 2026
JFrog Ltd
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
FROG | Shlomi Ben Haim | — | Dec 5, 2025 | Proposed Sale | $64.65 | 173,744 | $11.2M | — | |
FROG | Shlomi Ben Haim | — | Sep 8, 2025 | Proposed Sale | $45.55 | 93,159 | $4.2M | — | |
FROG | Shlomi Ben Haim | — | Jun 5, 2025 | Proposed Sale | $41.51 | 102,138 | $4.2M | — | |
FROG | Shlomi Ben Haim | — | Mar 7, 2025 | Proposed Sale | $32.37 | 70,299 | $2.3M | — | |
FROG | Shlomi Ben Haim | — | Dec 6, 2024 | Proposed Sale | $31.00 | 70,202 | $2.2M | — | |
FROG | Shlomi Ben Haim | — | Sep 6, 2024 | Proposed Sale | $29.63 | 70,039 | $2.1M | — |
← Previous
Page 2 of 2