Benjamin Silbermann
Director, 10% Owner · 20 filings · Latest: Oct 13, 2026
PINTEREST, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PINS | Benjamin Silbermann | Director, 10% Owner | Oct 14, 2026 | Sale | $22.02 | 46,875 | $1.0M | 0 | |
PINS | Benjamin Silbermann | Director, 10% Owner | Oct 13, 2026 | Sale | $21.56 | 46,875 | $1.0M | 0 | |
PINS | Silbermann Benjamin | — | Oct 14, 2026 | Proposed Sale | $22.02 | 46,875 | $1.0M | — | |
PINS | Silbermann Benjamin | — | Oct 13, 2026 | Proposed Sale | $21.56 | 46,875 | $1.0M | — | |
PINS | Benjamin Silbermann | Director, 10% Owner | Oct 7, 2026 | Sale | $20.07 | 46,875 | $940.8K | 0 | |
PINS | Benjamin Silbermann | Director, 10% Owner | Oct 6, 2026 | Sale | $19.66 | 46,875 | $921.6K | 0 | |
PINS | Silbermann Benjamin | — | Oct 7, 2026 | Proposed Sale | $20.07 | 46,875 | $940.8K | — | |
PINS | Silbermann Benjamin | — | Oct 6, 2026 | Proposed Sale | $19.66 | 46,875 | $921.6K | — | |
PINS | Benjamin Silbermann | Director, 10% Owner | Sep 30, 2026 | Sale | $18.72 | 46,875 | $877.6K | 0 | |
PINS | Benjamin Silbermann | Director, 10% Owner | Sep 29, 2026 | Sale | $18.33 | 46,875 | $859.4K | 0 | |
PINS | Silbermann Benjamin | — | Sep 30, 2026 | Proposed Sale | $18.72 | 46,875 | $877.6K | — | |
PINS | Silbermann Benjamin | — | Sep 29, 2026 | Proposed Sale | $18.33 | 46,875 | $859.4K | — | |
PINS | Benjamin Silbermann | Director, 10% Owner | Sep 23, 2026 | Sale | $18.21 | 46,875 | $853.5K | 0 | |
PINS | Benjamin Silbermann | Director, 10% Owner | Sep 22, 2026 | Sale | $19.50 | 46,875 | $913.9K | 0 | |
PINS | Silbermann Benjamin | — | Sep 23, 2026 | Proposed Sale | $18.21 | 46,875 | $853.5K | — | |
PINS | Silbermann Benjamin | — | Sep 22, 2026 | Proposed Sale | $19.50 | 46,875 | $913.9K | — | |
PINS | Benjamin Silbermann | Director, 10% Owner | Sep 16, 2026 | Sale | $18.64 | 46,875 | $873.6K | 0 | |
PINS | Benjamin Silbermann | Director, 10% Owner | Sep 15, 2026 | Sale | $19.22 | 46,875 | $900.9K | 0 | |
PINS | Silbermann Benjamin | — | Sep 16, 2026 | Proposed Sale | $18.64 | 46,875 | $873.6K | — | |
PINS | Silbermann Benjamin | — | Sep 15, 2026 | Proposed Sale | $19.22 | 46,875 | $900.9K | — |
Page 1 of 5
Next →