Patrick Burnett
Reporting Person's title: EVP, Chief Medical Officer; Reporting Person's Title: EVP, Chief Medical Officer; Reporting Person's Title: Executive Vice President and Chief Medical Officer · 6 filings · Latest: Aug 11, 2026
Arcutis Biotherapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
ARQT | Patrick Burnett | Reporting Person's title: EVP, Chief Medical Officer | Aug 12, 2026 | Sale | $26.08 | 6,700 | $174.8K | 119,289 | |
ARQT | Patrick Burnett | Reporting Person's title: EVP, Chief Medical Officer | Aug 12, 2026 | Option Exercise | $3.64 | 6,700 | $24.4K | 125,989 | |
ARQT | Patrick Burnett | Reporting Person's title: EVP, Chief Medical Officer | Aug 11, 2026 | Sale | $26.52 | 8,300 | $220.1K | 119,289 | |
ARQT | Patrick Burnett | Reporting Person's title: EVP, Chief Medical Officer | Aug 11, 2026 | Option Exercise | $3.64 | 8,300 | $30.2K | 127,589 | |
ARQT | Patrick Burnett | — | Aug 11, 2026 | Proposed Sale | $26.52 | 15,000 | $397.8K | — | |
ARQT | Patrick Burnett | Reporting Person's title: EVP, Chief Medical Officer | Aug 3, 2026 | Sale | $26.12 | 955 | $24.9K | 119,289 | |
ARQT | Patrick Burnett | — | Aug 3, 2026 | Proposed Sale | $26.12 | 955 | $24.9K | — | |
ARQT | Patrick Burnett | Reporting Person's Title: EVP, Chief Medical Officer | May 11, 2026 | Sale | $21.05 | 222 | $4.7K | 120,244 | |
ARQT | Patrick Burnett | — | May 11, 2026 | Proposed Sale | $21.05 | 222 | $4.7K | — | |
ARQT | Patrick Burnett | Reporting Person's Title: EVP, Chief Medical Officer | May 4, 2026 | Sale | $23.61 | 684 | $16.1K | 120,466 | |
ARQT | Patrick Burnett | — | May 4, 2026 | Proposed Sale | $23.61 | 684 | $16.1K | — | |
ARQT | Patrick Burnett | Reporting Person's title: EVP, Chief Medical Officer | Mar 2, 2026 | Sale | $25.18 | 6,287 | $158.3K | 121,150 | |
ARQT | Patrick Burnett | — | Mar 2, 2026 | Proposed Sale | $25.18 | 6,287 | $158.3K | — | |
ARQT | Patrick Burnett | Reporting Person's Title: Executive Vice President and Chief Medical Officer | Feb 4, 2026 | Sale | $25.81 | 9,794 | $252.7K | 80,651 | |
ARQT | Patrick Burnett | Reporting Person's Title: Executive Vice President and Chief Medical Officer | Feb 2, 2026 | Sale | $25.50 | 3,675 | $93.7K | 90,445 | |
ARQT | Patrick Burnett | — | Feb 4, 2026 | Proposed Sale | $25.81 | 9,794 | $252.7K | — | |
ARQT | Patrick Burnett | — | Feb 2, 2026 | Proposed Sale | $25.50 | 3,675 | $93.7K | — | |
ARQT | Patrick Burnett | — | Jan 5, 2026 | Proposed Sale | $28.98 | 2,490 | $72.2K | — | |
ARQT | Patrick Burnett | — | Dec 31, 2025 | Proposed Sale | $29.21 | 1,697 | $49.6K | — | |
ARQT | Patrick Burnett | — | Dec 15, 2025 | Proposed Sale | $28.94 | 11,500 | $332.9K | — |
Page 1 of 3
Next →