Andrew Alford
President, Broadcasting · 9 filings · Latest: Sep 23, 2026
NEXSTAR MEDIA GROUP, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NXST | ALFORD ANDREW | — | Jun 4, 2025 | Proposed Sale | $167.25 | 751 | $125.6K | — | |
NXST | ALFORD ANDREW | — | May 27, 2025 | Proposed Sale | $173.59 | 779 | $135.2K | — | |
NXST | ALFORD ANDREW | — | May 20, 2025 | Proposed Sale | $175.53 | 838 | $147.1K | — | |
NXST | ALFORD ANDREW | — | Mar 26, 2025 | Proposed Sale | $181.98 | 3,768 | $685.7K | — | |
NXST | ALFORD ANDREW | — | Sep 24, 2024 | Proposed Sale | $167.82 | 3,175 | $532.8K | — |
← Previous
Page 2 of 2