Kurt James Wolf
Director, President & CEO · 15 filings · Latest: Oct 1, 2026
PITNEY BOWES INC /DE/
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
PBI | Kurt James Wolf | Director, President & CEO | Oct 1, 2026 | Sale | $16.16 | 150,000 | $2.4M | 91,321 | |
PBI | Kurt James Wolf | Director, President & CEO | Sep 17, 2026 | Sale | $17.43 | 23,887 | $416.4K | 104,821 | |
PBI | Kurt James Wolf | Director, President & CEO | Sep 16, 2026 | Sale | $17.43 | 25,371 | $442.2K | 106,971 | |
PBI | Kurt James Wolf | Director, President & CEO | Sep 15, 2026 | Sale | $17.31 | 150,000 | $2.6M | 109,254 | |
PBI | Kurt James Wolf | Director, President & CEO | Aug 28, 2026 | Sale | $17.42 | 397 | $6.9K | 122,754 | |
PBI | Kurt James Wolf | Director, President & CEO | Aug 27, 2026 | Sale | $17.42 | 1,920 | $33.4K | 122,790 | |
PBI | Kurt James Wolf | Director, President & CEO | Aug 3, 2026 | Sale | $18.11 | 413,266 | $7.5M | 122,963 | |
PBI | Kurt James Wolf | Director, President & CEO | Jul 31, 2026 | Sale | $17.53 | 211,483 | $3.7M | 160,157 | |
PBI | Kurt James Wolf | Director, President & CEO | Jul 30, 2026 | Sale | $18.23 | 430,443 | $7.8M | 179,190 | |
PBI | Kurt James Wolf | Director, President & CEO | Jul 7, 2026 | Sale | $17.10 | 316,280 | $5.4M | 217,930 | |
PBI | Kurt James Wolf | Director, President & CEO | Jul 6, 2026 | Sale | $16.92 | 55,861 | $944.9K | 246,395 | |
PBI | Kurt James Wolf | Director, President & CEO | Jul 2, 2026 | Sale | $16.83 | 150,000 | $2.5M | 251,422 | |
PBI | Kurt James Wolf | Director, President & CEO | Jun 12, 2026 | Sale | $17.40 | 322,829 | $5.6M | 264,922 | |
PBI | Kurt James Wolf | Director, President & CEO | Jun 11, 2026 | Sale | $17.02 | 210,871 | $3.6M | 293,977 | |
PBI | Kurt James Wolf | Director, President & CEO | Jun 10, 2026 | Sale | $16.93 | 281,117 | $4.8M | 312,955 | |
PBI | Kurt James Wolf | Director, President & CEO | May 27, 2026 | Sale | $15.67 | 243,938 | $3.8M | 338,256 | |
PBI | Kurt James Wolf | Director, President & CEO | May 22, 2026 | Sale | $15.62 | 40,476 | $632.3K | 360,210 | |
PBI | Kurt James Wolf | Director, President & CEO | May 8, 2026 | Sale | $15.69 | 389,161 | $6.1M | 363,853 | |
PBI | Kurt James Wolf | Director, President & CEO | May 7, 2026 | Sale | $15.59 | 597,224 | $9.3M | 398,878 | |
PBI | Kurt James Wolf | Director, President & CEO | May 6, 2026 | Sale | $14.58 | 966,561 | $14.1M | 452,628 |
Page 1 of 2
Next →