Elena Gomez
Director; President, CFO · 9 filings · Latest: Oct 1, 2026
PagerDuty, Inc.
Toast, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
TOST | Elena Gomez | President, CFO | Feb 3, 2026 | Sale | $30.35 | 1,437 | $43.6K | 164,629 | |
TOST | Elena Gomez | President, CFO | Feb 1, 2026 | Option Exercise | — | 3,913 | — | 166,066 | |
TOST | Gomez Elena | — | Feb 3, 2026 | Proposed Sale | $30.34 | 1,437 | $43.6K | — | |
TOST | Gomez Elena | — | Jan 5, 2026 | Proposed Sale | $34.38 | 6,672 | $229.4K | — | |
TOST | Gomez Elena | — | Nov 4, 2025 | Proposed Sale | $35.54 | 2,021 | $71.8K | — | |
TOST | Gomez Elena | — | Oct 2, 2025 | Proposed Sale | $35.56 | 9,054 | $322.0K | — | |
TOST | Gomez Elena | — | Aug 4, 2025 | Proposed Sale | $48.38 | 2,006 | $97.0K | — | |
TOST | Gomez Elena | — | Jul 2, 2025 | Proposed Sale | $42.55 | 25,000 | $1.1M | — | |
TOST | Gomez Elena | — | Jul 2, 2025 | Proposed Sale | $42.59 | 9,170 | $390.6K | — | |
TOST | Gomez Elena | — | May 2, 2025 | Proposed Sale | $36.09 | 1,960 | $70.7K | — | |
TOST | Gomez Elena | — | Apr 2, 2025 | Proposed Sale | $35.00 | 17,371 | $607.9K | — | |
TOST | Gomez Elena | — | Apr 2, 2025 | Proposed Sale | $35.49 | 25,000 | $887.2K | — | |
TOST | Gomez Elena | — | Feb 4, 2025 | Proposed Sale | $39.63 | 2,052 | $81.3K | — | |
TOST | Gomez Elena | — | Jan 3, 2025 | Proposed Sale | $37.11 | 14,143 | $524.8K | — | |
TOST | Gomez Elena | — | Jan 2, 2025 | Proposed Sale | $36.25 | 22,916 | $830.7K | — | |
TOST | Gomez Elena | — | Nov 4, 2024 | Proposed Sale | $31.08 | 1,917 | $59.6K | — | |
TOST | Gomez Elena | — | Oct 18, 2024 | Proposed Sale | $30.37 | 31,248 | $949.0K | — | |
TOST | Gomez Elena | — | Oct 2, 2024 | Proposed Sale | $27.76 | 18,650 | $517.8K | — | |
TOST | Gomez Elena | — | Oct 1, 2024 | Proposed Sale | $28.63 | 12,500 | $357.9K | — |
← Previous
Page 2 of 2