Jonathan Sheena
Director, Other · 21 filings · Latest: Sep 23, 2026
Natera, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NTRA | Jonathan Sheena | Director, Other | Sep 23, 2026 | Sale | $388.01 | 18,064 | $7.0M | 9,000 | |
NTRA | Sheena Jonathan | — | Sep 23, 2026 | Proposed Sale | $387.55 | 21,064 | $8.2M | — | |
NTRA | Jonathan Sheena | Director, Other | Sep 16, 2026 | Sale | $354.19 | 3,150 | $1.1M | 221,314 | |
NTRA | Jonathan Sheena | Director, Other | Sep 15, 2026 | Sale | $350.07 | 6,000 | $2.1M | 224,464 | |
NTRA | Jonathan Sheena | Director, Other | Aug 10, 2026 | Sale | $325.32 | 6,000 | $2.0M | 230,464 | |
NTRA | Jonathan Sheena | Director, Other | Aug 7, 2026 | Sale | $315.66 | 9,150 | $2.9M | 236,464 | |
NTRA | Sheena Jonathan | — | Aug 7, 2026 | Proposed Sale | $330.62 | 18,000 | $6.0M | — | |
NTRA | Jonathan Sheena | Director, Other | Aug 3, 2026 | Sale | $267.99 | 109 | $29.2K | 245,614 | |
NTRA | JONATHAN SHEENA | — | Aug 3, 2026 | Proposed Sale | $267.76 | 108 | $28.9K | — | |
NTRA | Jonathan Sheena | Director, Other | Jul 28, 2026 | Sale | $254.07 | 191 | $48.5K | 245,723 | |
NTRA | Jonathan Sheena | Director, Other | Jul 27, 2026 | Sale | $260.49 | 288 | $75.0K | 245,914 | |
NTRA | JONATHAN SHEENA | — | Jul 28, 2026 | Proposed Sale | $258.03 | 188 | $48.5K | — | |
NTRA | JONATHAN SHEENA | — | Jul 27, 2026 | Proposed Sale | $261.99 | 285 | $74.7K | — | |
NTRA | Jonathan Sheena | Director, Other | Jul 15, 2026 | Sale | $273.88 | 1,500 | $410.8K | 18,032 | |
NTRA | Jonathan Sheena | Director, Other | Jul 13, 2026 | Sale | $265.68 | 3,150 | $836.9K | 246,202 | |
NTRA | Sheena Jonathan | — | Jul 15, 2026 | Proposed Sale | $275.22 | 1,500 | $412.8K | — | |
NTRA | Sheena Jonathan | — | Jul 13, 2026 | Proposed Sale | $266.22 | 9,450 | $2.5M | — | |
NTRA | Jonathan Sheena | Director, Other | Jun 17, 2026 | Sale | $219.87 | 1,500 | $329.8K | 18,782 | |
NTRA | Jonathan Sheena | Director, Other | Jun 15, 2026 | Sale | $211.14 | 3,150 | $665.1K | 249,352 | |
NTRA | Jonathan Sheena | Director, Other | May 13, 2026 | Sale | $201.56 | 1,500 | $302.3K | 19,532 |
Page 1 of 3
Next →