Opaleye Management Inc.
10% Owner · 55 filings · Latest: Oct 14, 2026
Alpha Cognition Inc.
Eton Pharmaceuticals, Inc.
Grace Therapeutics, Inc.
HARROW, INC.
SANUWAVE Health, Inc.
Sol-Gel Technologies Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
GRCE | Opaleye Management Inc. | 10% Owner | Oct 16, 2026 | Purchase | $1.89 | 36,347 | $68.8K | 2,944,354 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 15, 2026 | Purchase | $1.95 | 23,485 | $45.7K | 2,908,007 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 14, 2026 | Purchase | $1.93 | 11,233 | $21.7K | 2,884,522 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 12, 2026 | Purchase | $2.02 | 7,215 | $14.6K | 2,873,289 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 9, 2026 | Purchase | $2.04 | 5,340 | $10.9K | 2,866,074 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 8, 2026 | Purchase | $2.02 | 2,077 | $4.2K | 2,860,734 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 5, 2026 | Purchase | $2.06 | 1,694 | $3.5K | 2,858,657 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 2, 2026 | Purchase | $2.07 | 20,000 | $41.4K | 2,856,963 | |
GRCE | Opaleye Management Inc. | 10% Owner | Oct 1, 2026 | Purchase | $2.04 | 38,796 | $79.0K | 2,836,963 | |
ACOG | Opaleye Management Inc. | 10% Owner | Oct 1, 2026 | Purchase | $8.69 | 19,050 | $165.6K | 3,222,954 | |
GRCE | Opaleye Management Inc. | 10% Owner | Sep 29, 2026 | Purchase | $2.09 | 7,849 | $16.4K | 2,798,167 | |
GRCE | Opaleye Management Inc. | 10% Owner | Sep 23, 2026 | Purchase | $2.10 | 5,318 | $11.2K | 2,790,318 | |
GRCE | Opaleye Management Inc. | 10% Owner | Sep 21, 2026 | Purchase | $2.10 | 9,771 | $20.5K | 2,785,000 | |
ACOG | Opaleye Management Inc. | 10% Owner | Sep 25, 2026 | Purchase | $8.47 | 13,426 | $113.7K | 3,203,904 | |
ACOG | Opaleye Management Inc. | 10% Owner | Sep 24, 2026 | Purchase | $8.57 | 18,337 | $157.1K | 3,190,478 | |
GRCE | Opaleye Management Inc. | 10% Owner | Sep 23, 2026 | Purchase | $2.10 | 5,318 | $11.2K | 2,855,318 | |
GRCE | Opaleye Management Inc. | 10% Owner | Sep 21, 2026 | Purchase | $2.10 | 9,771 | $20.5K | 2,850,000 | |
ACOG | Opaleye Management Inc. | 10% Owner | Sep 16, 2026 | Purchase | $8.51 | 80,170 | $682.6K | 3,172,141 | |
ACOG | Opaleye Management Inc. | 10% Owner | Sep 15, 2026 | Purchase | $8.54 | 3,375 | $28.8K | 3,091,971 | |
ACOG | Opaleye Management Inc. | 10% Owner | Sep 14, 2026 | Purchase | $8.70 | 40,373 | $351.1K | 3,088,596 |
Page 1 of 6
Next →