George Kurian
Director; Director, CEO · 14 filings · Latest: Oct 1, 2026
Cigna Group
NetApp, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|
NTAP | GEORGE KURIAN | — | Feb 18, 2025 | Proposed Sale | $119.04 | 8,500 | $1.0M | — | |
NTAP | GEORGE KURIAN | — | Jan 21, 2025 | Proposed Sale | $123.03 | 8,500 | $1.0M | — | |
NTAP | GEORGE KURIAN | — | Dec 16, 2024 | Proposed Sale | $124.29 | 8,500 | $1.1M | — | |
NTAP | GEORGE KURIAN | — | Nov 18, 2024 | Proposed Sale | $118.00 | 8,500 | $1.0M | — | |
NTAP | GEORGE KURIAN | — | Oct 21, 2024 | Proposed Sale | $126.11 | 8,500 | $1.1M | — | |
NTAP | GEORGE KURIAN | — | Sep 16, 2024 | Proposed Sale | $116.84 | 8,500 | $993.1K | — |
← Previous
Page 2 of 2